No airline yet?
Click here to found your new enterprise now!

Airport: Dubai (DXB)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
KHR 2375 Islamabad (ISB) T1 20:05 343 LANDED
KHR 58 Karachi (KHI) T1 20:07 333 LANDED
HL 1093 Doha (DOH) T1 20:08 32Q LANDED
HL 1123 Doha (DOH) T1 20:08 321 LANDED
LC 775 Doha (DOH) -- 20:11 DH4 CARGO FLIGHT LANDED
KHR 1347 Islamabad (ISB) T1 20:25 32Q LANDED
ET 376 Addis Ababa (ADD) T1 20:26 295 LANDED
GD 94 Abu Dhabi (AUH) T1 20:29 32Q LANDED
EG 234 Hurghada (HRG) T1 20:29 32Q LANDED
LH 5686 Karachi (KHI) -- 20:30 CR2 CARGO FLIGHT LANDED
PKG 7086 New York (JFK) T1 20:30 788 LANDED
GOS 111 Malaga (AGP) T1 20:31 772 LANDED
RI 1131 Medan (KNO) T1 20:33 32Q LANDED
VOF 13 Rome Fiumicino (FCO) T9 20:35 321
LH 5586 Mumbai (BOM) -- 20:35 CR2 CARGO FLIGHT
AU 713 Perth (PER) T1 20:35 359
DBX 2802 Beirut (BEY) T1 20:35 320
LC 884 Doha (DOH) -- 20:40 DH4 CARGO FLIGHT
DBX 2704 Amman (AMM) T1 20:40 320
GE 3074 Tbilisi (TBS) T1 20:42 32N