No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 17.02.2025 06:40:45 | ||
Notification system | 06:39:45 | 17.02.2025 06:40:45 | 56 ms |
Traffic Distribution | 06:40:26 | 17.02.2025 06:40:46 | 3 ms |
Handle messages | 06:40:18 | 17.02.2025 06:40:48 | 61 ms |
Update users | 06:40:41 | 17.02.2025 06:40:51 | 2 ms |
Bank Transfers | 06:40:22 | 17.02.2025 06:40:52 | 1 ms |
Auctioneer | 06:40:22 | 17.02.2025 06:40:52 | 9 ms |
Aircraft Operations | 06:39:54 | 17.02.2025 06:40:54 | 2 ms |
Update contracts | 06:38:55 | 17.02.2025 06:40:55 | 20 ms |
Run pending deletions | 06:40:43 | 17.02.2025 06:41:13 | 3 ms |
Mailer | 06:40:22 | 17.02.2025 06:41:22 | 1 ms |
Clean Slot Matrices | 06:40:32 | 17.02.2025 06:41:32 | 3,966 ms |
Clean up financial bookings | 06:38:39 | 17.02.2025 06:43:39 | 1,841 ms |
Finish business weeks | 06:38:44 | 17.02.2025 06:43:44 | 2 ms |
Fraud Detection | 06:39:13 | 17.02.2025 06:44:14 | 10 ms |
Statistics | 06:34:15 | 17.02.2025 06:44:15 | 69 ms |
Depreciation | 06:35:35 | 17.02.2025 06:45:35 | 110 ms |
Miscellaneous updates | 06:30:17 | 17.02.2025 06:50:17 | 159 ms |
Stock Trader | 06:35:44 | 17.02.2025 06:50:44 | 11 ms |
IPO Handler | 06:09:31 | 17.02.2025 07:09:31 | 4 ms |
Process aircraft trades | 06:09:44 | 17.02.2025 07:09:44 | 2,200 ms |
Fetch fuel prices | 14:35:42 | 17.02.2025 14:35:42 | 2,365 ms |
Daily update | 00:00:00 | 18.02.2025 00:00:00 | 70 ms |
Redefine stock market indices | 00:00:00 | 22.02.2025 00:00:00 | 25 ms |
Process transport statistics | 00:00:00 | 24.02.2025 00:00:00 | 23 ms |
Starting Date | 2023-06-23 |
Current Date | 2025-02-17 |
start of time window | 2025-02-18 06:40 |
end of time window | 2025-02-20 06:40 |
next 10 airports |
Stung Treng /
Cambodia
![]() |
06:40:31 |
Copenhagen /
Denmark
![]() |
06:41:13 | |
Fitiuta /
USA
![]() |
06:41:14 | |
Monterey /
USA
![]() |
06:41:18 | |
Bunia /
DR Congo
![]() |
06:41:34 | |
Urumqi /
China
![]() |
06:42:01 | |
Cozumel /
Mexico
![]() |
06:42:03 | |
Kawthaung /
Myanmar
![]() |
06:42:09 | |
London Stansted /
United Kingdom
![]() |
06:42:34 | |
Noatak /
USA
![]() |
06:43:20 |