No airline yet?
Click here to found your new enterprise now!
| 2026-01-03 04:30 | FlyUAE has opened a new station at Yangon. |
| 2025-12-07 04:41 | Air Pakistan has opened a new station at Heho. |
| 2025-12-07 04:41 | Air Pakistan has opened a new station at Naypyidaw. |
| 2025-12-06 22:42 | Air Pakistan has opened a new station at Mandalay. |
| 2025-11-29 20:22 | Ottoman Airlines has opened a new station at Mandalay. |
| 2025-11-16 19:54 | Red has opened a new station at Yangon. |
| 2025-11-04 11:58 | Tiger Air Singapore has opened a new station at Dawei. |
| 2025-10-29 18:13 | Ottoman Airlines has opened a new station at Yangon. |
| 2025-10-27 09:43 | Air Myanmar, based at Yangon, has ceased operations. All shares have been returned or liquidated. |
| 2025-10-27 05:14 | Air Myanmar and BanglaJet have signed a new interlining agreement. |
| 2025-10-26 10:03 | Air Myanmar has opened a new station at Urumqi. |
| 2025-10-26 10:02 | Air Myanmar has opened a new station at Guwahati. |
| 2025-10-26 09:40 | Air Myanmar has opened a new station at Kathmandu. |
| 2025-10-26 09:40 | Air Myanmar has opened a new station at Delhi. |
| 2025-10-26 09:36 | Air Myanmar and Tiger Air Singapore have signed a new interlining agreement. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Ann | VBA | VYAN | 2,591 m | Farm track |
|
|
| Bhamo | BMO | VYBM | 2,280 m | Farm track |
|
|
| Bokepyin | VBP | VYBP | 3,048 m | Farm track |
|
|
| Dawei | TVY | VYDW | 2,135 m | Farm track |
|
|
| Heho | HEH | VYHH | 1,828 m | Farm track |
|
|
| Homalin | HOX | VYHL | 3,648 m | Farm track |
|
|
| Kalemyo | KMV | VYKL | 1,677 m | Farm track |
|
|
| Kawthaung | KAW | VYKT | 1,828 m | Farm track |
|
|
| Keng Tung | KET | VYKG | 2,382 m | Farm track |
|
|
| Khamti | KHM | VYKI | 1,280 m | Farm track |
|
|
| Kyaukpyu | KYP | - | 1,408 m | Farm track |
|
|
| Lashio | LSH | - | 1,606 m | Farm track |
|
|
| Loikaw | LIW | - | 1,584 m | Farm track |
|
|
| Magwe | MWQ | - | 1,462 m | Farm track |
|
|
| Mandalay | MDL | VYMD | 4,268 m | Small airport |
|
|
| Maulmyine | MNU | VYMM | 1,645 m | Farm track |
|
|
| Mong Hsat | MOG | - | 1,523 m | Farm track |
|
|
| Monywar | NYW | VYMY | 2,600 m | Farm track |
|
|
| Myeik | MGZ | VYME | 2,681 m | Farm track |
|
|
| Myitkyina | MYT | VYMK | 1,828 m | Farm track |
|
|
| Namsang | NMS | - | 3,657 m | Farm track |
|
|
| Naypyidaw | NYT | VYNT | 3,657 m | Regional airport |
|
|
| Nyaung-u | NYU | VYBG | 2,591 m | Farm track |
|
|
| Pathein | BSX | VYPN | 1,341 m | Farm track |
|
|
| Putao | PBU | VYPT | 2,133 m | Farm track |
|
|
| Sittwe | AKY | VYSW | 1,828 m | Farm track |
|
|
| Tachilek | THL | VYTL | 2,133 m | Farm track |
|
|
| Thandwe | SNW | VYTD | 2,438 m | Farm track |
|
|
| Yangon | RGN | VYYY | 3,414 m | Small airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |