No airline yet?
Click here to found your new enterprise now!
2024-11-10 02:50 | Vulkan Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-11-10 02:50 | Vulkan Airlines has opened a new station at Freeport. |
2024-11-02 07:33 | PK Alaska Airlink has opened a new station at South Bimini Airport. |
2024-10-27 03:40 | Hibiscus Connect has opened a new station at Freeport. |
2024-10-22 17:58 | PK Alaska Airlink has opened a new station at Nassau Lynden Pindling International. |
2024-10-18 02:54 | Hibiscus Connect has opened a new station at Nassau Lynden Pindling International. |
2024-10-09 16:16 | Air Germany have shut down their station at Nassau Lynden Pindling International. |
2024-09-30 12:59 | Air Germany has opened a new station at Nassau Lynden Pindling International. |
2024-09-22 09:20 | COREX has opened a new station at Freeport. |
2024-09-22 09:20 | COREX has opened a new station at Nassau Lynden Pindling International. |
2024-09-15 14:38 | Tropical, based at Nassau Lynden Pindling International, has ceased operations. All shares have been returned or liquidated. |
2024-09-15 11:03 | Tropical has been founded in Nassau Lynden Pindling International. |
2024-08-28 04:07 | GO America Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-08-12 06:03 | Heritage Airways has opened a new station at Nassau Lynden Pindling International. |
2024-08-11 14:26 | SCRIMGEOUR has opened a new station at Nassau Lynden Pindling International. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Andros Town | ASD | MYAF | 1,219 m | Farm track | ||
Arthurs Town | ATC | MYCA | 2,133 m | Farm track | ||
Congo Town (duplicate) | XXD | - | 1,623 m | Farm track | ||
South Andros | TZN | MYAK | 1,615 m | Farm track | ||
Crooked Island | CRI | MYCI | 1,238 m | Farm track | ||
Deadmans Cay | LGI | MYLD | 1,219 m | Farm track | ||
Freeport | FPO | MYGF | 3,352 m | Regional airport | ||
George Town | GGT | MYEF | 2,149 m | Farm track | ||
Governors Harbour | GHB | MYEM | 2,423 m | Farm track | ||
Inagua | IGA | MYIG | 2,133 m | Farm track | ||
Mangrove Cay | MAY | MYAB | 1,524 m | Farm track | ||
Marsh Harbour | MHH | MYAM | 1,859 m | Farm track | ||
Mayaguana | MYG | MYMM | 2,224 m | Farm track | ||
Nassau Lynden Pindling International | NAS | MYNN | 3,352 m | Medium sized airport | ||
New Bight | TBI | MYCB | 1,539 m | Farm track | ||
New Bight (duplicate) | XXG | - | 1,539 m | Farm track | ||
North Eleuthera | ELH | MYEH | 1,835 m | Farm track | ||
Rock Sound | RSD | MYER | 2,194 m | Farm track | ||
Rum Cay | RCY | MYRP | 1,372 m | Farm track | ||
San Andros | SAQ | MYAN | 1,516 m | Farm track | ||
San Salvador, BS | ZSA | MYSM | 2,438 m | Farm track | ||
South Bimini Airport | BIM | MYBS | 1,655 m | Farm track | ||
Spring Point | AXP | MYAP | 1,523 m | Farm track | ||
Stella Maris | SML | MYLS | 1,219 m | Farm track | ||
Treasure Cay | TCB | MYAT | 2,134 m | Farm track | ||
West End Airport | WTD | MYGW | 2,438 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
CARICOM 5th Freedom |
No data available. |