No airline yet?
Click here to found your new enterprise now!
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Trans American Handling Ltd.
X |
7.70 AS$ | Minimum 2000 Units Maximum 70000 Units The request will be checked before approval and might be rejected | Station required for service contract |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |