No airline yet?
Click here to found your new enterprise now!
from Abakan (ABA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 230 | 123456_ | 23:30 | 23:55 | SU9 | Via Russian Airlines | ||
from Achinsk (ACS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 116 | 1234567 | 00:05 | 00:20 | SU9 | Via Russian Airlines | ||
VRU 218 | 1_34567 | 19:00 | 19:15 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 410 | 1_34567 | 17:00 | 17:15 | SU9 | Via Russian Airlines | ||
VRU 312 | 1234567 | 19:05 | 19:20 | SU9 | Via Russian Airlines | ||
VRU 294 | 1234567 | 23:05 | 23:20 | SU9 | Via Russian Airlines | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 178 | 1234_67 | 16:45 | 20:40 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 394 | 123_567 | 16:45 | 20:40 | SU9 | Via Russian Airlines | ||
VRU 406 | 1234567 | 22:20 | 02:15 | SU9 | Via Russian Airlines | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 76 | 1234567 | 04:20 | 06:20 | SU9 | Via Russian Airlines | ||
VRU 220 | _234567 | 08:30 | 10:30 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 212 | 1234567 | 00:20 | 02:20 | SU9 | Via Russian Airlines | ||
VRU 554 | 1234567 | 08:20 | 10:20 | SU9 | Via Russian Airlines | ||
VRU 348 | 1_34567 | 09:30 | 11:30 | SU9 | Via Russian Airlines | ||
VRU 472 | 1234567 | 16:20 | 18:20 | SU9 | Via Russian Airlines | ||
to Saint Petersburg (LED) | |||||||
VRU 248 | 1234567 | 03:20 | 06:00 | SU9 | Via Russian Airlines | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 216 | 123456_ | 08:20 | 09:25 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 514 | 1234567 | 00:55 | 02:00 | SU9 | Via Russian Airlines | ||
VRU 414 | 123456_ | 06:20 | 07:25 | SU9 | Via Russian Airlines | ||
VRU 452 | 1234567 | 08:55 | 10:00 | SU9 | Via Russian Airlines | ||
VRU 112 | 1234567 | 16:55 | 18:00 | SU9 | Via Russian Airlines | ||
to Novosibirsk (OVB) | |||||||
VRU 670 | 1234567 | 23:20 | 02:20 | SU9 | Via Russian Airlines | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 650 | 1234567 | 04:40 | 09:15 | SU9 | Via Russian Airlines | ||
VRU 652 | 1234567 | 12:40 | 17:15 | SU9 | Via Russian Airlines | ||
VRU 648 | 1234567 | 20:40 | 01:15 | SU9 | Via Russian Airlines | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 302 | 1234567 | 02:20 | 06:15 | SU9 | Via Russian Airlines | ||
from Arkhangelsk (ARH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 92 | 123456_ | 12:20 | 13:55 | SU9 | Via Russian Airlines | ||
VRU 120 | 1234_67 | 22:20 | 23:55 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 372 | 123456_ | 07:20 | 08:55 | SU9 | Via Russian Airlines | ||
VRU 286 | 1234567 | 08:40 | 10:15 | SU9 | Via Russian Airlines | ||
VRU 624 | 1234567 | 12:40 | 14:15 | SU9 | Via Russian Airlines | ||
VRU 262 | 1234567 | 16:40 | 18:15 | SU9 | Via Russian Airlines | ||
VRU 630 | 1234567 | 20:40 | 22:15 | SU9 | Via Russian Airlines | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 468 | 1234567 | 01:20 | 02:45 | SU9 | Via Russian Airlines | ||
VRU 320 | 1234567 | 09:20 | 10:45 | SU9 | Via Russian Airlines | ||
VRU 568 | 1234567 | 17:20 | 18:45 | SU9 | Via Russian Airlines | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 122 | 1234567 | 05:20 | 07:00 | SU9 | Via Russian Airlines | ||
VRU 54 | 1234567 | 12:05 | 13:45 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 314 | 1234567 | 00:20 | 02:00 | SU9 | Via Russian Airlines | ||
VRU 296 | 1234567 | 04:20 | 06:00 | SU9 | Via Russian Airlines | ||
VRU 424 | 123_567 | 19:15 | 20:55 | SU9 | Via Russian Airlines | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Novosibirsk (OVB) | |||||||
VRU 700 | 1234567 | 08:25 | 11:15 | SU9 | Via Russian Airlines | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 460 | 1234567 | 00:05 | 04:20 | SU9 | Via Russian Airlines | ||
from Belgorod (EGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 310 | 1234567 | 04:25 | 05:30 | SU9 | Via Russian Airlines | ||
VRU 292 | 1234567 | 08:25 | 09:30 | SU9 | Via Russian Airlines | ||
from Beloyarsky (EYK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 12 | 1234_67 | 13:20 | 13:55 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 164 | 1234567 | 07:10 | 07:45 | SU9 | Via Russian Airlines | ||
VRU 438 | 123456_ | 09:20 | 09:55 | SU9 | Via Russian Airlines | ||
VRU 606 | 1234567 | 11:10 | 11:45 | SU9 | Via Russian Airlines | ||
VRU 272 | 1234567 | 15:10 | 15:45 | SU9 | Via Russian Airlines | ||
VRU 612 | 1234567 | 19:10 | 19:45 | SU9 | Via Russian Airlines | ||
VRU 532 | 1234567 | 23:10 | 23:45 | SU9 | Via Russian Airlines | ||
from Bishkek (FRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 488 | 1234567 | 02:20 | 03:15 | SU9 | Via Russian Airlines | ||
VRU 370 | 1234_67 | 03:30 | 04:25 | SU9 | Via Russian Airlines | ||
VRU 326 | 1234567 | 10:20 | 11:15 | SU9 | Via Russian Airlines | ||
VRU 562 | 1234567 | 18:20 | 19:15 | SU9 | Via Russian Airlines | ||
to Novosibirsk (OVB) | |||||||
VRU 584 | 1234567 | 11:55 | 15:00 | SU9 | Via Russian Airlines | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Petersburg (LED) | |||||||
VRU 684 | 1234567 | 10:10 | 14:30 | SU9 | Via Russian Airlines | ||
from Bratsk (BTK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 8 | 12_4567 | 00:00 | 00:00 | SU9 | Via Russian Airlines | ||
to Novosibirsk (OVB) | |||||||
VRU 696 | 1234567 | 15:25 | 16:15 | SU9 | Via Russian Airlines | ||
from Chandigarh (IXC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 396 | 123456_ | 05:50 | 08:40 | SU9 | Via Russian Airlines | ||
from Chelyabinsk (CEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 98 | 1234567 | 08:50 | 09:00 | SU9 | Via Russian Airlines | ||
VRU 190 | 1234_67 | 21:15 | 21:25 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 146 | 1234567 | 05:20 | 05:30 | SU9 | Via Russian Airlines | ||
VRU 548 | 1234567 | 13:20 | 13:30 | SU9 | Via Russian Airlines | ||
VRU 542 | 1234567 | 21:20 | 21:30 | SU9 | Via Russian Airlines | ||
from Damascus (DAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 478 | 1234567 | 06:10 | 10:30 | SU9 | Via Russian Airlines | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 366 | 123456_ | 05:50 | 08:55 | SU9 | Via Russian Airlines | ||
from Djerba (DJE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 88 | 1234567 | 05:50 | 12:00 | SU9 | Via Russian Airlines | ||
VRU 226 | 12345_7 | 12:00 | 18:10 | SU9 | Via Russian Airlines | ||
VRU 234 | 1_34567 | 16:00 | 22:10 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 574 | 1234567 | 13:20 | 19:30 | SU9 | Via Russian Airlines | ||
VRU 634 | 1234567 | 17:20 | 23:30 | SU9 | Via Russian Airlines | ||
VRU 400 | 123_567 | 18:00 | 00:10 | SU9 | Via Russian Airlines | ||
VRU 494 | 1234567 | 21:20 | 03:30 | SU9 | Via Russian Airlines | ||
to Saint Petersburg (LED) | |||||||
VRU 150 | 1234567 | 17:05 | 23:20 | SU9 | Via Russian Airlines | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 420 | 123456_ | 03:20 | 07:55 | SU9 | Via Russian Airlines | ||
from Dongola (DOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 36 | 123_567 | 11:30 | 17:45 | SU9 | Via Russian Airlines | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 356 | 1_34567 | 10:15 | 14:00 | SU9 | Via Russian Airlines | ||
from Dushanbe (DYU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 104 | 1234567 | 02:20 | 03:20 | SU9 | Via Russian Airlines | ||
VRU 6 | 12_4567 | 02:29 | 03:29 | SU9 | Via Russian Airlines | ||
VRU 224 | 123_567 | 07:30 | 08:30 | SU9 | Via Russian Airlines | ||
VRU 232 | 123456_ | 11:30 | 12:30 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 620 | 1234567 | 02:35 | 03:35 | SU9 | Via Russian Airlines | ||
VRU 278 | 1234567 | 06:35 | 07:35 | SU9 | Via Russian Airlines | ||
VRU 626 | 1234567 | 10:35 | 11:35 | SU9 | Via Russian Airlines | ||
VRU 398 | 1_34567 | 13:30 | 14:30 | SU9 | Via Russian Airlines | ||
VRU 578 | 1234567 | 14:35 | 15:35 | SU9 | Via Russian Airlines | ||
VRU 614 | 1234567 | 18:35 | 19:35 | SU9 | Via Russian Airlines | ||
VRU 288 | 1234567 | 22:35 | 23:35 | SU9 | Via Russian Airlines | ||
from Ercan (ECN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 656 | 1234567 | 04:25 | 08:30 | SU9 | Via Russian Airlines | ||
VRU 654 | 1234567 | 12:25 | 16:30 | SU9 | Via Russian Airlines | ||
VRU 658 | 1234567 | 20:25 | 00:30 | SU9 | Via Russian Airlines | ||
from Fes (FEZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 352 | 123_567 | 15:00 | 23:10 | SU9 | Via Russian Airlines | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Petersburg (LED) | |||||||
VRU 686 | 1234567 | 19:20 | 22:50 | SU9 | Via Russian Airlines | ||
from Gorno-Altaisk (RGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 332 | 1234567 | 11:20 | 11:30 | SU9 | Via Russian Airlines | ||
from Hatanga (HTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 258 | _234567 | 09:45 | 10:15 | SU9 | Via Russian Airlines | ||
from Hurghada (HRG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 304 | 1234_67 | 08:00 | 13:10 | SU9 | Via Russian Airlines | ||
from Igdir (IGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 176 | 1234567 | 23:10 | 02:45 | SU9 | Via Russian Airlines | ||
from Irkutsk (IKT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 16 | 1234_67 | 06:30 | 06:55 | SU9 | Via Russian Airlines | ||
VRU 64 | 12_4567 | 22:30 | 22:55 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 342 | 123_567 | 22:30 | 22:55 | SU9 | Via Russian Airlines | ||
to Novosibirsk (OVB) | |||||||
VRU 596 | 1234567 | 08:20 | 09:30 | SU9 | Via Russian Airlines | ||
from Izhevsk (IJK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 582 | 1234567 | 00:40 | 02:15 | SU9 | Via Russian Airlines | ||
VRU 618 | 1234567 | 04:40 | 06:15 | SU9 | Via Russian Airlines | ||
from Izmir (ADB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 222 | 12345_7 | 01:20 | 05:10 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 354 | 123456_ | 02:20 | 06:10 | SU9 | Via Russian Airlines | ||
VRU 464 | 1234567 | 05:55 | 09:45 | SU9 | Via Russian Airlines | ||
VRU 316 | 1234567 | 13:55 | 17:45 | SU9 | Via Russian Airlines | ||
VRU 570 | 1234567 | 21:54 | 01:45 | SU9 | Via Russian Airlines | ||
from Jeddah (JED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 202 | 12_4567 | 02:30 | 07:25 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 436 | 123_567 | 22:30 | 03:25 | SU9 | Via Russian Airlines | ||
from Kaliningrad (KGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 84 | 123_567 | 21:15 | 23:55 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 592 | 1234567 | 02:20 | 05:00 | SU9 | Via Russian Airlines | ||
VRU 180 | 1234567 | 06:20 | 09:00 | SU9 | Via Russian Airlines | ||
VRU 598 | 1234567 | 10:20 | 13:00 | SU9 | Via Russian Airlines | ||
VRU 476 | 1234567 | 14:20 | 17:00 | SU9 | Via Russian Airlines | ||
VRU 586 | 1234567 | 18:20 | 21:00 | SU9 | Via Russian Airlines | ||
VRU 412 | 123_567 | 19:15 | 21:55 | SU9 | Via Russian Airlines | ||
VRU 156 | 1234567 | 22:15 | 00:55 | SU9 | Via Russian Airlines | ||
to Saint Petersburg (LED) | |||||||
VRU 440 | 1234567 | 09:10 | 11:30 | SU9 | Via Russian Airlines | ||
from Karaganda (KGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 170 | _234567 | 06:20 | 06:40 | SU9 | Via Russian Airlines | ||
VRU 124 | 1234567 | 10:10 | 10:30 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 450 | 123456_ | 10:20 | 10:40 | SU9 | Via Russian Airlines | ||
VRU 264 | 1234567 | 14:10 | 14:30 | SU9 | Via Russian Airlines | ||
from Kazan (KZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 636 | 1234567 | 02:10 | 03:30 | SU9 | Via Russian Airlines | ||
VRU 490 | 1234567 | 06:10 | 07:30 | SU9 | Via Russian Airlines | ||
VRU 328 | 1234567 | 14:10 | 15:30 | SU9 | Via Russian Airlines | ||
VRU 576 | 1234567 | 22:10 | 23:30 | SU9 | Via Russian Airlines | ||
from Kirensk (KCK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 242 | _234567 | 08:20 | 08:40 | SU9 | Via Russian Airlines | ||
from Kirov (KVX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 4 | 123456_ | 11:20 | 12:40 | SU9 | Via Russian Airlines | ||
from Krasnodar (KRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 100 | 1234_67 | 01:20 | 03:10 | SU9 | Via Russian Airlines | ||
VRU 238 | 123456_ | 16:20 | 18:10 | SU9 | Via Russian Airlines | ||
VRU 56 | 1234567 | 20:25 | 22:15 | SU9 | Via Russian Airlines | ||
VRU 30 | ____56_ | 21:20 | 23:10 | SU9 | Via Russian Airlines | ||
VRU 30 | _234__7 | 21:25 | 23:15 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 318 | 1234567 | 00:50 | 02:35 | SU9 | Via Russian Airlines | ||
VRU 566 | 1234567 | 08:50 | 10:35 | SU9 | Via Russian Airlines | ||
VRU 392 | 1_34567 | 11:45 | 13:30 | SU9 | Via Russian Airlines | ||
VRU 482 | 1234567 | 16:50 | 18:35 | SU9 | Via Russian Airlines | ||
from Krasnoyarsk (KJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 194 | 1234_67 | 07:20 | 07:40 | SU9 | Via Russian Airlines | ||
VRU 254 | 123456_ | 11:20 | 11:40 | SU9 | Via Russian Airlines | ||
VRU 72 | 1234567 | 19:10 | 19:30 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 336 | 1234_67 | 03:30 | 03:55 | SU9 | Via Russian Airlines | ||
to Novosibirsk (OVB) | |||||||
VRU 694 | 1234567 | 07:30 | 08:40 | SU9 | Via Russian Airlines | ||
from Kyiv (KBP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 40 | 1234_67 | 10:30 | 12:46 | SU9 | Via Russian Airlines | ||
from Kyzyl (KYZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 196 | 1234_67 | 17:15 | 18:00 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 384 | 123456_ | 07:20 | 08:10 | SU9 | Via Russian Airlines | ||
from Lensk (ULK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 158 | _234567 | 17:15 | 16:45 | SU9 | Via Russian Airlines | ||
from Magnitogorsk (MQF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 544 | 1234567 | 02:55 | 03:00 | SU9 | Via Russian Airlines | ||
VRU 70 | 1234567 | 10:55 | 11:00 | SU9 | Via Russian Airlines | ||
VRU 550 | 1234567 | 18:55 | 19:00 | SU9 | Via Russian Airlines | ||
from Makhachkala (MCX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 44 | 1234_67 | 03:20 | 05:40 | SU9 | Via Russian Airlines | ||
VRU 78 | 123456_ | 11:20 | 13:40 | SU9 | Via Russian Airlines | ||
from Malaga (AGP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 186 | 123456_ | 01:20 | 08:10 | SU9 | Via Russian Airlines | ||
from Manchester, GB (MAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 28 | 12_4567 | 18:30 | 00:55 | SU9 | Via Russian Airlines | ||
from Medina (MED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 86 | 1_34567 | 19:45 | 00:15 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 368 | 1_34567 | 14:45 | 19:15 | SU9 | Via Russian Airlines | ||
from Mineralnye Vody (MRV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (VKO) | |||||||
VRU 552 | 1234567 | 03:20 | 05:15 | SU9 | Via Russian Airlines | ||
VRU 276 | 1234567 | 07:20 | 09:15 | SU9 | Via Russian Airlines | ||
VRU 610 | 1234567 | 11:20 | 13:15 | SU9 | Via Russian Airlines | ||
VRU 530 | 1234567 | 15:20 | 17:15 | SU9 | Via Russian Airlines | ||
VRU 604 | 1234567 | 18:20 | 20:15 | SU9 | Via Russian Airlines | ||
VRU 388 | 123_567 | 19:45 | 21:40 | SU9 | Via Russian Airlines | ||
VRU 188 | 1234567 | 23:20 | 01:15 | SU9 | Via Russian Airlines | ||
from Minsk National (MSQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
VRU 48 | 12345_7 | 20:15 | 21:25 | SU9 | Via Russian Airlines | ||
to Moscow (VKO) | |||||||
VRU 306 | 1234567 | 03:20 | 04:30 | SU9 | Via Russian Airlines | ||
VRU 506 | 1234567 | 11:20 | 12:30 | SU9 | Via Russian Airlines | ||
VRU 500 | 1234567 | 19:20 | 20:30 | SU9 | Via Russian Airlines | ||
from Moscow (DME) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Novosibirsk (OVB) | |||||||
VRU 590 | 1234567 | 20:05 | 03:50 | SU9 | Via Russian Airlines | ||
from Moscow (SVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abakan (ABA) | |||||||
VRU 229 | 123456_ | 14:25 | 22:50 | SU9 | Via Russian Airlines | ||
to Achinsk (ACS) | |||||||
VRU 217 | 1_34567 | 10:05 | 18:20 | SU9 | Via Russian Airlines | ||
VRU 115 | 1234567 | 15:10 | 23:25 | SU9 | Via Russian Airlines | ||
to Adana (ADA) | |||||||
VRU 177 | 1234_67 | 14:10 | 16:05 | SU9 | Via Russian Airlines | ||
to Adler/Sochi (AER) | |||||||
VRU 75 | 1234567 | 01:40 | 03:40 | SU9 | Via Russian Airlines | ||
VRU 219 | _234567 | 05:50 | 07:50 | SU9 | Via Russian Airlines | ||
to Almaty (ALA) | |||||||
VRU 215 | 123456_ | 00:35 | 07:40 | SU9 | Via Russian Airlines | ||
to Arkhangelsk (ARH) | |||||||
VRU 91 | 123456_ | 10:05 | 11:40 | SU9 | Via Russian Airlines | ||
VRU 119 | 1234_67 | 20:05 | 21:40 | SU9 | Via Russian Airlines | ||
to Baku (GYD) | |||||||
VRU 121 | 1234567 | 01:00 | 04:40 | SU9 | Via Russian Airlines | ||
VRU 53 | 1234567 | 07:45 | 11:25 | SU9 | Via Russian Airlines | ||
to Beloyarsky (EYK) | |||||||
VRU 11 | 1234_67 | 08:05 | 12:40 | SU9 | Via Russian Airlines | ||
to Bratsk (BTK) | |||||||
VRU 7 | 1_34567 | 13:20 | 23:20 | SU9 | Via Russian Airlines | ||
to Chelyabinsk (CEK) | |||||||
VRU 97 | 1234567 | 04:00 | 08:10 | SU9 | Via Russian Airlines | ||
VRU 189 | 1234_67 | 16:25 | 20:35 | SU9 | Via Russian Airlines | ||
to Djerba (DJE) | |||||||
VRU 87 | 1234567 | 03:00 | 05:10 | SU9 | Via Russian Airlines | ||
VRU 225 | 12345_7 | 09:10 | 11:20 | SU9 | Via Russian Airlines | ||
VRU 233 | 1_34567 | 13:10 | 15:20 | SU9 | Via Russian Airlines | ||
to Dongola (DOG) | |||||||
VRU 35 | 123_567 | 06:35 | 10:50 | SU9 | Via Russian Airlines | ||
to Dushanbe (DYU) | |||||||
VRU 231 | 123456_ | 03:50 | 10:50 | SU9 | Via Russian Airlines | ||
VRU 103 | 1234567 | 18:40 | 01:40 | SU9 | Via Russian Airlines | ||
VRU 5 | 1_34567 | 18:50 | 01:50 | SU9 | Via Russian Airlines | ||
VRU 223 | 12_4567 | 23:50 | 06:50 | SU9 | Via Russian Airlines | ||
to Hatanga (HTG) | |||||||
VRU 257 | _234567 | 00:35 | 09:05 | SU9 | Via Russian Airlines | ||
to Hurghada (HRG) | |||||||
VRU 303 | 1234_67 | 04:10 | 07:20 | SU9 | Via Russian Airlines | ||
to Irkutsk (IKT) | |||||||
VRU 63 | 12_4567 | 11:25 | 21:50 | SU9 | Via Russian Airlines | ||
VRU 15 | 123_567 | 19:25 | 05:50 | SU9 | Via Russian Airlines | ||
to Izmir (ADB) | |||||||
VRU 221 | 1234_67 | 22:50 | 00:40 | SU9 | Via Russian Airlines | ||
to Jeddah (JED) | |||||||
VRU 201 | 1_34567 | 20:55 | 01:50 | SU9 | Via Russian Airlines | ||
to Kaliningrad (KGD) | |||||||
VRU 83 | 123_567 | 19:55 | 20:35 | SU9 | Via Russian Airlines | ||
to Karaganda (KGF) | |||||||
VRU 123 | 1234567 | 03:10 | 09:30 | SU9 | Via Russian Airlines | ||
VRU 169 | ____56_ | 23:19 | 05:39 | SU9 | Via Russian Airlines | ||
VRU 169 | 1234___ | 23:20 | 05:40 | SU9 | Via Russian Airlines | ||
to Kirensk (KCK) | |||||||
VRU 241 | 123456_ | 21:19 | 07:40 | SU9 | Via Russian Airlines | ||
to Kirov (KVX) | |||||||
VRU 3 | 123456_ | 09:20 | 10:40 | SU9 | Via Russian Airlines | ||
to Krasnodar (KRR) | |||||||
