No airline yet?
Click here to found your new enterprise now!
from Abu Dhabi (AUH) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 5161 | _____6_ | 13:15 | 16:35 | 32Q | Florence Air | ||
FLA 5162 | ______7 | 15:30 | 18:50 | 32Q | Florence Air | ||
FLA 5162 | 1______ | 15:40 | 19:05 | 32Q | Florence Air | ||
FLA 5162 | __34___ | 15:40 | 19:00 | 32Q | Florence Air | ||
FLA 5162 | _2_____ | 15:45 | 19:10 | 32Q | Florence Air | ||
FLA 5162 | ____5__ | 15:45 | 19:05 | 32Q | Florence Air | ||
FLA 2086 | 1____6_ | 20:31 | 23:45 | 32Q | Florence Air | ||
FLA 2086 | _234__7 | 20:36 | 23:50 | 32Q | Florence Air | ||
FLA 2086 | ____5__ | 20:41 | 23:55 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 1396 | ___4___ | 08:53 | 11:49 | 32Q | Florence Air | ||
FLA 1396 | 1____6_ | 09:03 | 11:59 | 32Q | Florence Air | ||
FLA 1396 | ______7 | 09:08 | 12:04 | 32Q | Florence Air | ||
FLA 1396 | _2_____ | 09:18 | 12:14 | 32Q | Florence Air | ||
FLA 1396 | __3____ | 09:28 | 12:24 | 32Q | Florence Air | ||
FLA 1396 | ____5__ | 09:32 | 12:28 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1856 | 1_____7 | 10:01 | 12:50 | 32Q | Florence Air | ||
FLA 1856 | _23_56_ | 10:11 | 13:00 | 32Q | Florence Air | ||
FLA 1856 | ___4___ | 10:26 | 13:15 | 32Q | Florence Air | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FLA 788 | 1234567 | 06:39 | 12:14 | 32Q | Florence Air | ||
FLA 3679 | ___4___ | 14:50 | 20:35 | 32Q | Florence Air | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FLA 790 | _2_____ | 04:42 | 07:05 | 32Q | Florence Air | ||
FLA 790 | 1_3456_ | 05:02 | 07:25 | 32Q | Florence Air | ||
FLA 790 | ______7 | 05:12 | 07:35 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 4313 | 1______ | 03:54 | 06:34 | CS3 | Florence Air | ||
FLA 4313 | _234567 | 03:54 | 06:29 | CS3 | Florence Air | ||
FLA 4230 | 1_345_7 | 10:50 | 13:29 | CS3 | Florence Air | ||
FLA 4230 | _2___6_ | 10:50 | 13:39 | CS3 | Florence Air | ||
FLA 4215 | 1_3_567 | 20:25 | 22:59 | CS3 | Florence Air | ||
FLA 4215 | _2_4___ | 20:25 | 22:54 | CS3 | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4712 | 12__5__ | 07:31 | 09:49 | 32Q | Florence Air | ||
FLA 4712 | __34__7 | 07:31 | 09:44 | 32Q | Florence Air | ||
FLA 4712 | _____6_ | 08:20 | 10:30 | 32Q | Florence Air | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
FLA 5145 | 1234567 | 22:09 | 00:40 | 32Q | Florence Air | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 2769 | 1_3___7 | 04:59 | 07:05 | 32Q | Florence Air | ||
FLA 2769 | _2__5__ | 05:04 | 07:10 | 32Q | Florence Air | ||
FLA 2769 | ___4___ | 05:14 | 07:20 | 32Q | Florence Air | ||
FLA 2769 | _____6_ | 05:24 | 07:30 | 32Q | Florence Air | ||
FLA 1220 | _234_67 | 13:54 | 16:00 | 32Q | Florence Air | ||
FLA 1220 | 1___5__ | 14:14 | 16:20 | 32Q | Florence Air | ||
FLA 2050 | 12_4_6_ | 20:49 | 22:55 | 32Q | Florence Air | ||
FLA 2050 | ____5_7 | 20:54 | 23:00 | 32Q | Florence Air | ||
FLA 2050 | __3____ | 21:19 | 23:25 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 696 | 1234567 | 05:14 | 07:20 | 32Q | Florence Air | ||
FLA 2589 | 12_4567 | 17:29 | 19:35 | 32Q | Florence Air | ||
FLA 2589 | __3____ | 17:39 | 19:45 | 32Q | Florence Air | ||
FLA 562 | 1234567 | 18:03 | 20:09 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 598 | 1234567 | 05:27 | 07:55 | 32N | Florence Air | ||
FLA 2864 | _23_567 | 12:46 | 15:14 | 32Q | Florence Air | ||
FLA 2864 | ___4___ | 12:50 | 15:18 | 32Q | Florence Air | ||
FLA 2560 | 1234567 | 21:07 | 23:35 | 32N | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4657 | 1234567 | 07:18 | 09:49 | 32Q | Florence Air | ||
FLA 4659 | __3____ | 17:10 | 19:25 | 32Q | Florence Air | ||
FLA 4659 | ___4__7 | 17:10 | 19:30 | 32Q | Florence Air | ||
to Prague (PRG) | |||||||
FLA 3439 | 123_567 | 00:19 | 02:45 | 32Q | Florence Air | ||
FLA 3439 | ___4___ | 00:24 | 02:50 | 32Q | Florence Air | ||
FLA 3284 | 123__67 | 08:25 | 10:55 | 32Q | Florence Air | ||
FLA 3284 | ___45__ | 08:25 | 10:50 | 32Q | Florence Air | ||
FLA 3674 | 1234567 | 16:39 | 19:10 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1229 | 1234567 | 18:36 | 20:38 | 32N | Florence Air | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 1651 | 12__56_ | 03:38 | 06:40 | 32Q | Florence Air | ||
FLA 1651 | __34__7 | 03:43 | 06:45 | 32Q | Florence Air | ||
FLA 2036 | 1234567 | 20:58 | 00:00 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 835 | ______7 | 04:00 | 06:55 | 32Q | Florence Air | ||
FLA 253 | _2_____ | 04:30 | 07:25 | 32Q | Florence Air | ||
FLA 326 | 1_34___ | 04:45 | 07:40 | 32Q | Florence Air | ||
FLA 330 | ____56_ | 04:50 | 07:45 | 32Q | Florence Air | ||
FLA 139 | _____6_ | 09:05 | 12:00 | 32Q | Florence Air | ||
FLA 139 | 12345_7 | 09:25 | 12:20 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 2917 | 1___5__ | 03:50 | 06:58 | 32N | Florence Air | ||
FLA 2917 | _2_4_6_ | 04:00 | 07:08 | 32N | Florence Air | ||
FLA 2917 | __3___7 | 04:10 | 07:18 | 32N | Florence Air | ||
FLA 2915 | _2____7 | 10:10 | 13:19 | 32Q | Florence Air | ||
FLA 2915 | ____56_ | 10:10 | 13:14 | 32Q | Florence Air | ||
FLA 2915 | ___4___ | 10:15 | 13:14 | 32Q | Florence Air | ||
FLA 4767 | 1______ | 11:51 | 15:00 | 32Q | Florence Air | ||
FLA 4767 | __3____ | 12:01 | 15:10 | 32Q | Florence Air | ||
FLA 1923 | 123_5_7 | 20:32 | 23:40 | 32N | Florence Air | ||
FLA 1923 | ___4_6_ | 20:37 | 23:45 | 32N | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4996 | 1__4___ | 14:35 | 17:14 | 32Q | Florence Air | ||
FLA 4996 | _23_5_7 | 14:35 | 17:09 | 32Q | Florence Air | ||
FLA 4996 | _____6_ | 14:35 | 17:04 | 32Q | Florence Air | ||
FLA 5015 | 12345_7 | 23:00 | 01:44 | 32Q | Florence Air | ||
FLA 5015 | _____6_ | 23:00 | 01:49 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1424 | 1234567 | 04:50 | 07:42 | 32Q | Florence Air | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 2291 | _234567 | 05:49 | 06:30 | 32Q | Florence Air | ||
FLA 2291 | 1______ | 05:54 | 06:35 | 32Q | Florence Air | ||
FLA 2060 | 1234567 | 06:35 | 07:18 | 32Q | Florence Air | ||
FLA 1772 | _2_____ | 07:24 | 08:07 | 32Q | Florence Air | ||
FLA 2803 | _____6_ | 12:44 | 13:28 | 32Q | Florence Air | ||
FLA 2803 | ____5__ | 13:19 | 14:03 | 32Q | Florence Air | ||
FLA 2803 | ___4___ | 13:20 | 14:04 | 32Q | Florence Air | ||
FLA 2803 | _2_____ | 13:24 | 14:08 | 32Q | Florence Air | ||
FLA 2803 | 1______ | 13:30 | 14:14 | 32Q | Florence Air | ||
FLA 2408 | _2_4_67 | 21:51 | 22:35 | 32Q | Florence Air | ||
FLA 2408 | 1______ | 21:55 | 22:39 | 32Q | Florence Air | ||
FLA 2408 | __3_5__ | 21:56 | 22:40 | 32Q | Florence Air | ||
FLA 2273 | 1234_6_ | 22:15 | 22:59 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 2743 | _____67 | 11:05 | 11:55 | 32Q | Florence Air | ||
FLA 2743 | _23____ | 11:15 | 12:05 | 32Q | Florence Air | ||
FLA 366 | 1_3____ | 11:28 | 12:20 | 32Q | Florence Air | ||
FLA 366 | ___45__ | 11:28 | 12:19 | 32Q | Florence Air | ||
FLA 18 | 1234567 | 19:19 | 20:09 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 3118 | _____6_ | 04:54 | 05:43 | 32Q | Florence Air | ||
FLA 2952 | 1234567 | 04:59 | 05:48 | 32Q | Florence Air | ||
FLA 3118 | 12345_7 | 04:59 | 05:48 | 32Q | Florence Air | ||
FLA 1582 | _2_4__7 | 14:39 | 15:28 | 32N | Florence Air | ||
FLA 3089 | 12____7 | 22:27 | 23:15 | 32Q | Florence Air | ||
FLA 3089 | __345__ | 22:32 | 23:20 | 32Q | Florence Air | ||
FLA 3089 | _____6_ | 22:37 | 23:25 | 32Q | Florence Air | ||
FLA 1389 | 1_34567 | 22:55 | 23:45 | 32Q | Florence Air | ||
FLA 1389 | _2_____ | 23:00 | 23:50 | 32Q | Florence Air | ||
to Prague (PRG) | |||||||
FLA 3240 | ___4___ | 00:45 | 02:00 | 32Q | Florence Air | ||
FLA 3239 | __3_5_7 | 01:10 | 02:25 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1288 | 1234567 | 06:25 | 07:28 | 32N | Florence Air | ||
FLA 1654 | ____5_7 | 19:06 | 20:09 | 32Q | Florence Air | ||
FLA 1654 | _2_4___ | 19:11 | 20:14 | 32Q | Florence Air | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 526 | 1234567 | 06:02 | 08:05 | 32Q | Florence Air | ||
FLA 1875 | 1234567 | 14:05 | 16:10 | 32Q | Florence Air | ||
FLA 1974 | _____67 | 22:17 | 00:20 | 32Q | Florence Air | ||
FLA 1974 | _2345__ | 22:22 | 00:25 | 32Q | Florence Air | ||
FLA 1974 | 1______ | 22:27 | 00:30 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 8 | 1234567 | 04:14 | 06:10 | 32Q | Florence Air | ||
FLA 1004 | ______7 | 17:48 | 19:44 | 32Q | Florence Air | ||
FLA 1004 | 123456_ | 17:53 | 19:49 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 3000 | 1234567 | 13:02 | 15:00 | 32Q | Florence Air | ||
FLA 955 | 123_56_ | 14:07 | 16:10 | 32N | Florence Air | ||
FLA 2872 | 1234567 | 21:57 | 00:00 | 32Q | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4238 | 12_4567 | 00:45 | 02:34 | 32Q | Florence Air | ||
FLA 4238 | __3____ | 00:45 | 02:35 | 32Q | Florence Air | ||
FLA 4268 | 1234567 | 09:15 | 11:05 | 32Q | Florence Air | ||
FLA 4270 | 123__67 | 16:50 | 18:29 | 32Q | Florence Air | ||
FLA 4270 | ___45__ | 16:50 | 18:34 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1434 | 1234567 | 05:32 | 07:25 | 32N | Florence Air | ||
FLA 2813 | _2_4_6_ | 19:40 | 21:28 | 32Q | Florence Air | ||
FLA 2813 | 1_3_5_7 | 19:42 | 21:30 | 32Q | Florence Air | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 2279 | ____5__ | 04:35 | 06:45 | 32Q | Florence Air | ||
FLA 2279 | 123__67 | 04:40 | 06:50 | 32Q | Florence Air | ||
FLA 2279 | ___4___ | 04:45 | 06:55 | 32Q | Florence Air | ||
FLA 1832 | ______7 | 06:00 | 08:10 | 32Q | Florence Air | ||
FLA 1832 | 1_3456_ | 06:05 | 08:15 | 32Q | Florence Air | ||
FLA 1832 | _2_____ | 06:10 | 08:20 | 32Q | Florence Air | ||
FLA 1995 | 1______ | 20:49 | 23:05 | 32Q | Florence Air | ||
FLA 1995 | _2_4567 | 20:55 | 23:11 | 32Q | Florence Air | ||
FLA 1995 | __3____ | 20:59 | 23:15 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 80 | 1234567 | 04:04 | 06:10 | 32Q | Florence Air | ||
FLA 2667 | 1234567 | 18:12 | 20:15 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 5149 | 1234567 | 04:25 | 06:19 | 32Q | Florence Air | ||
FLA 222 | 1234567 | 05:50 | 07:59 | 32Q | Florence Air | ||
FLA 5178 | 123456_ | 11:15 | 13:09 | 32Q | Florence Air | ||
FLA 5178 | ______7 | 11:15 | 13:14 | 32Q | Florence Air | ||
FLA 763 | _2_____ | 18:54 | 21:08 | 32Q | Florence Air | ||
FLA 763 | 1__4567 | 19:44 | 21:58 | 32Q | Florence Air | ||
FLA 763 | __3____ | 20:35 | 22:49 | 32Q | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4211 | 1234567 | 00:40 | 02:39 | 32Q | Florence Air | ||
FLA 4186 | 1234567 | 09:05 | 11:00 | 32Q | Florence Air | ||
FLA 4188 | 1234567 | 17:04 | 19:05 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1533 | 1234567 | 06:02 | 07:55 | 32Q | Florence Air | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 625 | __34___ | 06:35 | 08:12 | 32Q | Florence Air | ||
FLA 625 | 12__567 | 06:40 | 08:17 | 32Q | Florence Air | ||
FLA 2013 | ___4_6_ | 14:27 | 16:09 | 32Q | Florence Air | ||
FLA 2013 | 123_5_7 | 14:28 | 16:10 | 32Q | Florence Air | ||
FLA 2373 | _2___67 | 22:48 | 00:25 | 32Q | Florence Air | ||
FLA 2373 | 1______ | 22:52 | 00:29 | 32Q | Florence Air | ||
FLA 2373 | ___4___ | 22:53 | 00:30 | 32Q | Florence Air | ||
FLA 2373 | __3_5__ | 22:58 | 00:35 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 163 | 123456_ | 04:55 | 06:25 | 32Q | Florence Air | ||
FLA 2695 | _____6_ | 17:04 | 18:39 | 32Q | Florence Air | ||
FLA 2695 | 1___5__ | 17:15 | 18:49 | 32Q | Florence Air | ||
FLA 2695 | __3____ | 17:15 | 18:50 | 32Q | Florence Air | ||
FLA 2695 | ______7 | 17:15 | 18:44 | 32Q | Florence Air | ||
FLA 2695 | _2_____ | 17:20 | 18:39 | 32Q | Florence Air | ||
FLA 2695 | ___4___ | 17:20 | 18:49 | 32Q | Florence Air | ||
FLA 12 | 1234567 | 18:58 | 20:28 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 2340 | __3__6_ | 05:58 | 07:40 | 32Q | Florence Air | ||
FLA 2340 | 12_45_7 | 06:01 | 07:45 | 32Q | Florence Air | ||
FLA 675 | 1234567 | 14:11 | 15:55 | 32N | Florence Air | ||
FLA 3794 | 123_5__ | 21:24 | 23:09 | 32Q | Florence Air | ||
FLA 3794 | ___4__7 | 21:24 | 23:15 | 32Q | Florence Air | ||
FLA 3794 | _____6_ | 21:24 | 23:10 | 32Q | Florence Air | ||
FLA 2522 | 1__4_6_ | 21:56 | 23:40 | 32N | Florence Air | ||
FLA 2522 | _23_5_7 | 22:16 | 00:00 | 32N | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4058 | _____6_ | 01:25 | 02:40 | 32Q | Florence Air | ||
FLA 4058 | 12345_7 | 01:30 | 02:45 | 32Q | Florence Air | ||
FLA 4157 | 1______ | 09:15 | 10:44 | 32Q | Florence Air | ||
FLA 4157 | _2_____ | 09:18 | 10:49 | 32Q | Florence Air | ||
FLA 4157 | __34___ | 09:18 | 10:48 | 32Q | Florence Air | ||
FLA 4157 | _____6_ | 09:19 | 10:49 | 32Q | Florence Air | ||
FLA 4157 | ____5_7 | 09:20 | 10:49 | 32Q | Florence Air | ||
FLA 3914 | 1234567 | 17:30 | 18:54 | 32Q | Florence Air | ||
to Prague (PRG) | |||||||
FLA 3611 | 123_567 | 01:35 | 02:44 | 32Q | Florence Air | ||
FLA 3611 | ___4___ | 01:35 | 02:49 | 32Q | Florence Air | ||
FLA 3337 | ___4___ | 08:59 | 10:25 | 32Q | Florence Air | ||
FLA 3337 | 12__56_ | 09:30 | 10:35 | 32Q | Florence Air | ||
FLA 3337 | __3____ | 09:30 | 10:50 | 32Q | Florence Air | ||
FLA 3337 | ______7 | 09:30 | 10:34 | 32Q | Florence Air | ||
FLA 3221 | 1234567 | 17:39 | 18:55 | 32Q | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 1154 | 1234567 | 05:59 | 07:22 | 32N | Florence Air | ||
FLA 3697 | __34_6_ | 20:10 | 21:25 | 32Q | Florence Air | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
FLA 3159 | 1234567 | 03:51 | 06:54 | 32Q | Florence Air | ||
FLA 5023 | 1234567 | 11:30 | 14:34 | 32Q | Florence Air | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 1849 | 12_4__7 | 04:21 | 08:15 | 359 | Florence Air | ||
FLA 1849 | ____56_ | 04:26 | 08:20 | 359 | Florence Air | ||
FLA 1775 | _2_4__7 | 19:24 | 23:20 | 359 | Florence Air | ||
FLA 1775 | __3____ | 19:24 | 23:35 | 359 | Florence Air | ||
FLA 1775 | _____6_ | 19:24 | 23:25 | 359 | Florence Air | ||
FLA 1775 | 1______ | 19:34 | 23:28 | 359 | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 307 | 12_456_ | 03:46 | 07:35 | 359 | Florence Air | ||
FLA 307 | __3____ | 03:51 | 07:40 | 359 | Florence Air | ||
FLA 205 | ______7 | 08:05 | 11:54 | 359 | Florence Air | ||
FLA 205 | _23__6_ | 08:10 | 11:59 | 359 | Florence Air | ||
FLA 205 | ___4___ | 08:20 | 12:09 | 359 | Florence Air | ||
FLA 205 | 1______ | 08:30 | 12:19 | 359 | Florence Air | ||
FLA 1044 | 1_34567 | 16:35 | 20:24 | 359 | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 2935 | __34__7 | 03:43 | 07:25 | 359 | Florence Air | ||
FLA 2935 | 12__5__ | 03:48 | 07:30 | 359 | Florence Air | ||
FLA 3123 | 12_4567 | 11:40 | 14:50 | 359 | Florence Air | ||
FLA 2410 | _2_456_ | 19:38 | 23:20 | 359 | Florence Air | ||
FLA 2410 | 1______ | 19:43 | 23:25 | 359 | Florence Air | ||
FLA 2410 | ______7 | 19:48 | 23:30 | 359 | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4468 | 12_____ | 07:00 | 10:24 | 359 | Florence Air | ||
FLA 4468 | __34___ | 07:00 | 10:19 | 359 | Florence Air | ||
FLA 4468 | _____67 | 07:00 | 10:14 | 359 | Florence Air | ||
FLA 4480 | 12_4567 | 14:55 | 18:19 | 359 | Florence Air | ||
FLA 4382 | 1_34_6_ | 22:45 | 02:29 | 359 | Florence Air | ||
FLA 4382 | _2_____ | 22:45 | 02:34 | 359 | Florence Air | ||
FLA 4382 | ______7 | 22:45 | 02:24 | 359 | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 5040 | __3____ | 09:55 | 12:54 | 359 | Florence Air | ||
FLA 5040 | ______7 | 09:55 | 13:04 | 359 | Florence Air | ||
FLA 5040 | ___4___ | 10:05 | 13:04 | 359 | Florence Air | ||
FLA 5040 | 1______ | 10:15 | 14:10 | 359 | Florence Air | ||
FLA 5040 | _____6_ | 10:15 | 14:30 | 359 | Florence Air | ||
FLA 5002 | _2_____ | 16:04 | 19:24 | 359 | Florence Air | ||
FLA 5002 | __3____ | 16:09 | 19:49 | 359 | Florence Air | ||
FLA 5002 | ______7 | 16:14 | 19:49 | 359 | Florence Air | ||
FLA 5002 | _____6_ | 16:19 | 19:39 | 359 | Florence Air | ||
FLA 5002 | ___4___ | 16:20 | 19:49 | 359 | Florence Air | ||
FLA 5002 | ____5__ | 16:20 | 19:44 | 359 | Florence Air | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Frankfurt (FRA) | |||||||
FLA 3269 | ___4___ | 07:50 | 12:00 | 359 | Florence Air | ||
FLA 3269 | _____6_ | 08:05 | 12:00 | 359 | Florence Air | ||
FLA 3269 | 1_3_5__ | 08:10 | 12:00 | 359 | Florence Air | ||
FLA 3269 | ______7 | 08:25 | 12:00 | 359 | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 3093 | 123456_ | 03:59 | 07:50 | 359 | Florence Air | ||
FLA 4343 | ______7 | 18:59 | 22:54 | 359 | Florence Air | ||
FLA 4343 | ___4___ | 19:00 | 22:49 | 359 | Florence Air | ||
FLA 4343 | ____5__ | 19:00 | 22:54 | 359 | Florence Air | ||
FLA 4343 | _2_____ | 19:15 | 22:49 | 359 | Florence Air | ||
FLA 4343 | _____6_ | 19:15 | 22:54 | 359 | Florence Air | ||
FLA 4343 | __3____ | 19:45 | 22:54 | 359 | Florence Air | ||
to Stuttgart (STR) | |||||||
FLA 5042 | _2_____ | 10:55 | 14:15 | 359 | Florence Air | ||
FLA 3267 | __3____ | 16:14 | 19:50 | 359 | Florence Air | ||
FLA 3267 | 1__456_ | 16:15 | 19:50 | 359 | Florence Air | ||
FLA 3267 | _2_____ | 16:20 | 19:49 | 359 | Florence Air | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
FLA 2225 | 1______ | 05:04 | 06:45 | 32Q | Florence Air | ||
FLA 2225 | ____5__ | 05:10 | 06:50 | 32Q | Florence Air | ||
FLA 2225 | __3____ | 05:17 | 07:00 | 32Q | Florence Air | ||
FLA 2225 | _2_4_67 | 05:20 | 07:00 | 32Q | Florence Air | ||
FLA 530 | 1_34_67 | 13:14 | 14:54 | 32Q | Florence Air | ||
FLA 530 | ____5__ | 13:34 | 15:14 | 32Q | Florence Air | ||
FLA 530 | _2_____ | 13:40 | 15:20 | 32Q | Florence Air | ||
FLA 2090 | _2_4___ | 20:45 | 22:28 | 32Q | Florence Air | ||
FLA 2090 | _____6_ | 20:50 | 22:33 | 32Q | Florence Air | ||
FLA 2090 | ____5_7 | 21:00 | 22:43 | 32Q | Florence Air | ||
FLA 2090 | 1______ | 21:25 | 23:08 | 32Q | Florence Air | ||
FLA 2090 | __3____ | 21:30 | 23:13 | 32Q | Florence Air | ||
to Frankfurt (FRA) | |||||||
FLA 477 | 1__4___ | 04:58 | 06:40 | 32Q | Florence Air | ||
FLA 477 | ____5__ | 05:03 | 06:45 | 32Q | Florence Air | ||
FLA 477 | _____6_ | 05:08 | 06:50 | 32Q | Florence Air | ||
FLA 477 | ______7 | 05:14 | 07:00 | 32Q | Florence Air | ||
FLA 477 | _23____ | 05:23 | 07:05 | 32Q | Florence Air | ||
FLA 4975 | ___4___ | 05:49 | 07:45 | 32Q | Florence Air | ||
FLA 286 | ___4___ | 06:10 | 07:50 | 32Q | Florence Air | ||
FLA 4968 | ______7 | 11:34 | 13:25 | 32Q | Florence Air | ||
FLA 4968 | __3__6_ | 12:14 | 13:55 | 32Q | Florence Air | ||
FLA 1066 | _2_____ | 12:18 | 13:58 | 32Q | Florence Air | ||
FLA 1066 | ___4___ | 12:24 | 14:05 | 32Q | Florence Air | ||
FLA 1066 | _____6_ | 12:44 | 14:25 | 32Q | Florence Air | ||
FLA 1066 | ____5_7 | 12:45 | 14:25 | 32Q | Florence Air | ||
FLA 1066 | 1_3____ | 12:50 | 14:30 | 32Q | Florence Air | ||
FLA 4969 | 1______ | 14:15 | 15:49 | 32Q | Florence Air | ||
FLA 4969 | _2_____ | 14:15 | 16:00 | 32Q | Florence Air | ||
FLA 4969 | ___45__ | 14:15 | 15:55 | 32Q | Florence Air | ||
FLA 448 | 12__5__ | 18:04 | 19:44 | 32Q | Florence Air | ||
FLA 448 | ___4_67 | 18:14 | 19:54 | 32Q | Florence Air | ||
FLA 4972 | __3____ | 18:30 | 20:09 | 32Q | Florence Air | ||
to Hanover (HAJ) | |||||||
FLA 5051 | 1______ | 00:57 | 03:10 | 32N | Florence Air | ||
FLA 5051 | _2_4___ | 00:57 | 03:00 | 32N | Florence Air | ||
FLA 5051 | __3_567 | 00:57 | 03:05 | 32N | Florence Air | ||
FLA 403 | ___4___ | 05:20 | 07:20 | 32N | Florence Air | ||
FLA 403 | 123_567 | 05:55 | 07:55 | 32N | Florence Air | ||
FLA 4819 | 12_4567 | 11:24 | 13:14 | 32Q | Florence Air | ||
FLA 4819 | __3____ | 11:24 | 13:19 | 32Q | Florence Air | ||
FLA 5121 | 1_3____ | 20:14 | 22:20 | 32Q | Florence Air | ||
FLA 5121 | ____56_ | 20:14 | 22:17 | 32Q | Florence Air | ||
FLA 5121 | ______7 | 20:14 | 22:25 | 32Q | Florence Air | ||
FLA 3788 | ______7 | 20:40 | 22:39 | 32Q | Florence Air | ||
FLA 3788 | 1_3_5__ | 20:55 | 22:54 | 32Q | Florence Air | ||
to Leipzig/Halle (LEJ) | |||||||
FLA 4956 | __3_567 | 01:05 | 03:20 | 32Q | Florence Air | ||
FLA 4981 | _2__5__ | 01:24 | 03:15 | 32Q | Florence Air | ||
FLA 4952 | 1234567 | 09:15 | 11:15 | 32Q | Florence Air | ||
FLA 4954 | 12_4567 | 15:33 | 17:24 | 32Q | Florence Air | ||
FLA 4954 | __3____ | 16:23 | 18:15 | 32Q | Florence Air | ||
FLA 5077 | 12__5__ | 19:40 | 21:40 | 32N | Florence Air | ||
FLA 5077 | _____6_ | 19:40 | 21:50 | 32N | Florence Air | ||
FLA 5077 | __3____ | 19:55 | 21:50 | 32N | Florence Air | ||
FLA 5077 | ___4___ | 19:55 | 21:55 | 32N | Florence Air | ||
FLA 5077 | ______7 | 20:00 | 22:00 | 32N | Florence Air | ||
to Paris (CDG) | |||||||
FLA 4963 | 1234567 | 19:35 | 21:01 | 32Q | Florence Air | ||
to Prague (PRG) | |||||||
