No airline yet?
Click here to found your new enterprise now!
from A Coruna (LCG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6455 | 1______ | 18:40 | 20:23 | CR9 | blue | ||
YW 6455 | _2_4567 | 18:40 | 20:19 | CR9 | blue | ||
from Aalborg (AAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6447 | 123_567 | 00:20 | 02:33 | 320 | blue | ||
from Aalesund (AES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6597 | 123456_ | 11:45 | 14:36 | CR9 | blue | ||
from Agen (AGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6573 | _2_4_6_ | 07:50 | 08:42 | CR7 | blue | ||
from Ajaccio (AJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6051 | 123_567 | 02:10 | 02:59 | 320 | blue | ||
YW 6419 | 123_56_ | 14:00 | 14:49 | 320 | blue | ||
YW 6419 | ___4___ | 14:00 | 14:50 | 320 | blue | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6721 | 123456_ | 04:55 | 05:49 | 319 | blue | ||
YW 6449 | 12_45_7 | 17:00 | 17:54 | 319 | blue | ||
YW 6449 | _____6_ | 17:11 | 18:05 | 319 | blue | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6887 | 123456_ | 04:05 | 05:22 | 332 | blue | ||
YW 6149 | 123456_ | 07:40 | 08:57 | 332 | blue | ||
YW 6885 | 12_4567 | 15:55 | 17:12 | 321 | blue | ||
YW 6341 | 12_4567 | 19:20 | 20:37 | 332 | blue | ||
from Almeria (LEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6469 | 12_4567 | 18:20 | 19:52 | CR9 | blue | ||
from Alta (ALF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6845 | _2_4567 | 13:10 | 17:19 | CR9 | blue | ||
YW 6845 | 1______ | 13:20 | 17:29 | CR9 | blue | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6779 | 123_567 | 00:49 | 02:22 | 32Q | blue | ||
YW 6871 | 123456_ | 03:55 | 05:28 | 319 | blue | ||
YW 6099 | ___4_6_ | 10:05 | 11:41 | 32Q | blue | ||
YW 6099 | _2_____ | 10:15 | 11:51 | 32Q | blue | ||
YW 6099 | 1______ | 10:45 | 12:18 | 32Q | blue | ||
YW 6099 | __3____ | 11:15 | 12:50 | 32Q | blue | ||
YW 6099 | ____5__ | 11:15 | 12:44 | 32Q | blue | ||
YW 6433 | 12_4567 | 22:24 | 00:00 | 332 | blue | ||
from Angelholm/Helsingborg (AGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6843 | 123_567 | 00:10 | 02:24 | 32N | blue | ||
from Annecy (NCY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6629 | 1_3_5__ | 10:55 | 11:40 | CS1 | blue | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6427 | _2__5_7 | 06:20 | 20:24 | 359 | blue | ||
from Asturias (OVD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6453 | 123456_ | 06:35 | 08:04 | 320 | blue | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6653 | 123456_ | 04:20 | 05:39 | 32Q | blue | ||
YW 6907 | __3____ | 07:55 | 09:14 | 32Q | blue | ||
YW 6907 | _2_4_6_ | 07:56 | 09:15 | 32Q | blue | ||
YW 6907 | 1___5__ | 08:01 | 09:20 | 32Q | blue | ||
YW 6131 | 12_4567 | 16:35 | 17:56 | 32Q | blue | ||
YW 6909 | 12_4567 | 19:20 | 20:39 | 32Q | blue | ||
from Aurillac (AUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6639 | _2_4_6_ | 13:45 | 14:28 | CS1 | blue | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6105 | 1234_6_ | 05:10 | 06:00 | 332 | blue | ||
YW 6105 | ____5__ | 05:15 | 06:05 | 332 | blue | ||
YW 6277 | _23456_ | 11:25 | 12:15 | 332 | blue | ||
YW 6277 | 1______ | 11:35 | 12:25 | 332 | blue | ||
YW 6275 | 12_45__ | 14:10 | 15:00 | 332 | blue | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6217 | 123456_ | 04:26 | 06:00 | 319 | blue | ||
YW 6501 | 1______ | 15:50 | 17:24 | CS1 | blue | ||
YW 6501 | _2_4567 | 15:55 | 17:29 | CS1 | blue | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6175 | 1_3_5__ | 11:05 | 12:05 | 32N | blue | ||
YW 6175 | _2_4_6_ | 11:10 | 12:10 | 32N | blue | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6053 | 123456_ | 05:09 | 05:59 | CS3 | blue | ||
YW 6487 | 12_4567 | 16:56 | 17:44 | 32Q | blue | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6213 | 123_567 | 00:00 | 02:39 | 320 | blue | ||
YW 6543 | 123456_ | 11:50 | 14:29 | CR9 | blue | ||
from Bergerac (EGC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6075 | 123456_ | 11:00 | 11:53 | 320 | blue | ||
YW 6619 | 12_4567 | 23:05 | 23:59 | CR9 | blue | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6111 | 123456_ | 10:05 | 11:53 | 332 | blue | ||
YW 6789 | 123456_ | 13:00 | 14:44 | 32Q | blue | ||
YW 6331 | 12_4567 | 22:00 | 23:48 | 332 | blue | ||
from Beziers (BZR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6077 | 123456_ | 05:15 | 05:51 | CR7 | blue | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6055 | 123456_ | 14:01 | 15:00 | 319 | blue | ||
YW 6641 | 12_4567 | 17:05 | 18:05 | CS3 | blue | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6497 | 123456_ | 04:30 | 05:42 | 320 | blue | ||
YW 6219 | 12_4567 | 16:10 | 17:19 | 319 | blue | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6803 | 123456_ | 12:40 | 14:39 | 320 | blue | ||
YW 6285 | 12_4567 | 22:00 | 00:00 | 320 | blue | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6173 | 123_567 | 02:00 | 02:59 | 32Q | blue | ||
YW 6979 | 123456_ | 05:06 | 06:05 | CS1 | blue | ||
YW 6485 | 123456_ | 14:06 | 15:05 | 320 | blue | ||
YW 6977 | 12_4567 | 16:49 | 17:50 | 319 | blue | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6739 | 123_567 | 02:07 | 03:05 | 320 | blue | ||
YW 6039 | 123456_ | 05:00 | 05:58 | 320 | blue | ||
YW 6741 | 123456_ | 08:00 | 08:58 | 321 | blue | ||
YW 6525 | 12_456_ | 11:08 | 12:05 | 32Q | blue | ||
YW 6525 | __3____ | 11:13 | 12:10 | 32Q | blue | ||
YW 6743 | 123456_ | 13:55 | 14:53 | 320 | blue | ||
YW 6041 | 12_4567 | 17:00 | 17:58 | 320 | blue | ||
YW 6745 | 12_4567 | 20:00 | 20:58 | 320 | blue | ||
YW 6527 | 12_4567 | 23:06 | 00:05 | 332 | blue | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6385 | 123_567 | 00:55 | 02:34 | CRK | blue | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6381 | _2_____ | 10:00 | 11:42 | 319 | blue | ||
YW 6381 | 1_3_5__ | 10:05 | 11:47 | 319 | blue | ||
YW 6381 | ___4_6_ | 10:15 | 11:57 | 319 | blue | ||
from Brest (BES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6057 | 123456_ | 13:00 | 14:28 | 320 | blue | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6289 | 123456_ | 03:40 | 05:23 | CRK | blue | ||
from Brive - Dordogne Valley (BVE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6557 | 123456_ | 13:50 | 14:41 | CR7 | blue | ||
from Brno (BRQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6821 | 12_4567 | 22:00 | 23:39 | 320 | blue | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6895 | 123_567 | 00:00 | 01:18 | CR9 | blue | ||
YW 6897 | 123456_ | 10:00 | 11:18 | 32Q | blue | ||
YW 6185 | 1234_6_ | 13:35 | 14:56 | 32N | blue | ||
YW 6185 | ____5__ | 13:35 | 14:56 | 32Q | blue | ||
YW 6517 | 12_4567 | 22:25 | 23:46 | 332 | blue | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6375 | 123_567 | 01:25 | 02:48 | 332 | blue | ||
YW 6127 | 123456_ | 10:30 | 11:53 | 332 | blue | ||
YW 6881 | __3__6_ | 13:40 | 15:00 | 32Q | blue | ||
YW 6881 | 1___5__ | 13:45 | 15:05 | 32Q | blue | ||
YW 6881 | _2_4___ | 13:47 | 15:10 | 32Q | blue | ||
YW 6879 | 12_456_ | 22:10 | 23:30 | 321 | blue | ||
YW 6879 | ______7 | 22:15 | 23:38 | 321 | blue | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6153 | 123456_ | 07:40 | 09:00 | 320 | blue | ||
YW 6643 | 1234567 | 19:51 | 21:10 | 320 | blue | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6865 | 123_567 | 00:00 | 01:49 | 319 | blue | ||
YW 6337 | 123456_ | 09:45 | 11:34 | 32Q | blue | ||
YW 6863 | 123456_ | 12:30 | 14:15 | 32Q | blue | ||
YW 6147 | 12_4567 | 22:00 | 23:49 | 32Q | blue | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6353 | 12_4567 | 19:05 | 20:39 | 320 | blue | ||
from Bydgoszcz (BZG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6841 | 123456_ | 12:15 | 14:13 | 320 | blue | ||
from Caen (CFR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6079 | 123_567 | 01:05 | 02:26 | CS1 | blue | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6237 | 123456_ | 07:15 | 08:20 | 32N | blue | ||
YW 6413 | 12_4567 | 19:05 | 20:10 | 32N | blue | ||
from Calvi (CLY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6081 | 123456_ | 14:15 | 15:00 | 320 | blue | ||
from Carcassonne (CCF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6083 | 12_4567 | 17:10 | 17:52 | CS3 | blue | ||
from Castellón (CDT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6589 | _2___6_ | 04:15 | 05:20 | 32Q | blue | ||
YW 6589 | 1_345__ | 04:30 | 05:35 | 32Q | blue | ||
YW 7003 | 123456_ | 06:55 | 08:00 | 321 | blue | ||
YW 6637 | 12_4567 | 18:50 | 19:55 | 32Q | blue | ||
from Castres (DCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6655 | 1_3_5__ | 13:45 | 14:27 | CS1 | blue | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6171 | 123456_ | 04:00 | 05:41 | 320 | blue | ||
YW 6649 | 12_4567 | 15:45 | 17:23 | 320 | blue | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6695 | __3____ | 23:10 | 11:24 | 332 | blue | ||
YW 6695 | 12_45_7 | 23:15 | 11:29 | 332 | blue | ||
from Chambery (CMF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6085 | 12_4567 | 23:15 | 23:57 | 320 | blue | ||
from Chania (CHQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6351 | 1___5__ | 06:45 | 08:22 | 32N | blue | ||
YW 6351 | _234_6_ | 06:50 | 08:27 | 32N | blue | ||
YW 6953 | 12_4567 | 22:00 | 23:37 | CS3 | blue | ||
from Clermont-Ferrand (CFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6059 | 12_4567 | 17:04 | 17:49 | CR7 | blue | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6293 | 123456_ | 04:40 | 05:48 | CS1 | blue | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6971 | 1______ | 10:54 | 12:15 | CS1 | blue | ||
YW 6971 | __3____ | 10:55 | 12:16 | 32Q | blue | ||
YW 6971 | ___456_ | 10:55 | 12:16 | CS1 | blue | ||
YW 6971 | _2_____ | 11:05 | 12:26 | CS1 | blue | ||
YW 6163 | 12_4567 | 22:25 | 23:49 | 32Q | blue | ||
from Comiso (CIY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6669 | 12__567 | 18:30 | 20:07 | CR9 | blue | ||
YW 6669 | ___4___ | 18:30 | 20:07 | 32Q | blue | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6747 | 123_567 | 00:35 | 02:38 | 32Q | blue | ||
YW 6495 | 123456_ | 12:25 | 14:33 | 32Q | blue | ||
YW 6119 | 12_4567 | 21:55 | 23:59 | 32Q | blue | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6367 | 123456_ | 11:30 | 14:29 | 320 | blue | ||
YW 6707 | 1___5__ | 20:40 | 23:39 | 32Q | blue | ||
YW 6707 | _2_4_67 | 20:45 | 23:44 | 32Q | blue | ||
from Deauville (DOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6559 | 123456_ | 12:55 | 14:15 | CR7 | blue | ||
from Debrecen (DEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6607 | 123456_ | 12:40 | 14:37 | CR9 | blue | ||
from Dinard (DNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6561 | 1___5__ | 22:30 | 23:55 | 320 | blue | ||
YW 6561 | _2_4_67 | 22:30 | 23:52 | 320 | blue | ||
from Dole (DLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6935 | 12__5_7 | 20:16 | 21:10 | 32N | blue | ||
YW 6935 | ___4_6_ | 20:21 | 21:15 | 32N | blue | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6807 | 123456_ | 12:52 | 14:17 | 319 | blue | ||
YW 6363 | 1___5__ | 22:20 | 23:48 | 32N | blue | ||
YW 6363 | _2_4_67 | 22:20 | 23:50 | 32N | blue | ||
from Dresden (DRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6445 | 123456_ | 13:00 | 14:39 | CR9 | blue | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6327 | 123456_ | 11:50 | 14:49 | 332 | blue | ||
YW 6575 | 12_4567 | 21:06 | 23:59 | 32Q | blue | ||
YW 6113 | 12_4567 | 23:35 | 02:35 | 332 | blue | ||
from Dubrovnik (DBV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6311 | 1234_6_ | 06:50 | 08:28 | 320 | blue | ||
YW 6311 | ____5__ | 06:50 | 08:28 | 32Q | blue | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6335 | 123456_ | 10:15 | 11:43 | 332 | blue | ||
YW 6877 | 123456_ | 13:14 | 14:35 | 32Q | blue | ||
YW 6133 | 12_4567 | 22:15 | 23:43 | 332 | blue | ||
from Eindhoven (EIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6209 | 123456_ | 09:55 | 11:24 | 32Q | blue | ||
YW 6955 | 1______ | 12:35 | 13:56 | 32N | blue | ||
YW 6955 | _23456_ | 12:45 | 14:06 | 32N | blue | ||
YW 6539 | 12_4567 | 22:20 | 23:49 | 32Q | blue | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6325 | 123456_ | 02:40 | 05:32 | 32Q | blue | ||
YW 6577 | _2_4___ | 05:30 | 08:20 | 32Q | blue | ||
YW 6577 | 1_3_5__ | 05:50 | 08:40 | 32Q | blue | ||
YW 6577 | _____6_ | 06:30 | 09:20 | 32Q | blue | ||
YW 6177 | 12_4567 | 14:15 | 17:07 | 32Q | blue | ||
YW 6579 | 12_4567 | 17:35 | 20:25 | 32Q | blue | ||
from Figari (FSC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6061 | 123_567 | 02:00 | 02:53 | 32N | blue | ||
YW 6983 | 123456_ | 05:05 | 05:58 | 319 | blue | ||
YW 6319 | 123456_ | 14:00 | 14:53 | CS3 | blue | ||
YW 6981 | 1______ | 16:55 | 17:48 | 32N | blue | ||
YW 6981 | _2_456_ | 17:00 | 17:53 | 32N | blue | ||
YW 6981 | ______7 | 17:05 | 17:58 | 32N | blue | ||
from Florence (FLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6295 | 12_4567 | 17:02 | 18:00 | 32N | blue | ||
from Fort de France (FDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6693 | 12345_7 | 22:05 | 11:14 | 332 | blue | ||
from Hahn (HHN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6477 | 12_4567 | 22:30 | 23:47 | CRK | blue | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6483 | 123456_ | 10:15 | 11:36 | 332 | blue | ||
YW 6101 | 123456_ | 13:35 | 14:56 | 332 | blue | ||
YW 6659 | _____6_ | 18:25 | 19:55 | 321 | blue | ||
YW 6659 | 12_45_7 | 18:35 | 20:05 | 321 | blue | ||
from Friedrichshafen (FDH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6825 | ___4___ | 10:19 | 11:24 | 319 | blue | ||
YW 6825 | _2_____ | 10:20 | 11:24 | 319 | blue | ||
YW 6825 | __3_56_ | 10:20 | 11:26 | 319 | blue | ||
YW 6825 | 1______ | 10:25 | 11:31 | 319 | blue | ||
from Fuerteventura (FUE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6547 | _2_4___ | 07:05 | 11:10 | 332 | blue | ||
YW 6547 | 1_3_56_ | 07:10 | 11:15 | 332 | blue | ||
YW 6889 | _2_4_67 | 15:55 | 20:00 | 32N | blue | ||
YW 6889 | 1______ | 16:25 | 20:30 | 32N | blue | ||
YW 6889 | ____5__ | 16:30 | 20:35 | 32N | blue | ||
YW 6225 | 12_4567 | 19:20 | 23:27 | 332 | blue | ||
from Funchal (FNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6247 | 123456_ | 07:30 | 11:35 | 320 | blue | ||
YW 6931 | 12_4567 | 19:45 | 23:31 | 32N | blue | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6797 | 123456_ | 10:05 | 12:10 | CR9 | blue | ||
YW 6231 | 1___5__ | 21:40 | 23:52 | 320 | blue | ||
YW 6231 | _2_4_67 | 21:45 | 23:57 | 320 | blue | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6491 | 123456_ | 10:50 | 11:38 | AB6 | blue | ||
YW 6993 | 1__45_7 | 17:14 | 18:05 | 320 | blue | ||
YW 6993 | _2___6_ | 17:25 | 18:10 | 320 | blue | ||
YW 6141 | 12_4567 | 20:00 | 20:48 | 32Q | blue | ||
YW 6883 | 12_4567 | 22:39 | 23:27 | AB6 | blue | ||
from Genoa (GOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6733 | 12_4567 | 16:50 | 17:36 | 320 | blue | ||
from Girona (GRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6395 | 123_567 | 02:14 | 03:00 | 32Q | blue | ||
YW 6957 | 123456_ | 04:50 | 05:36 | 32N | blue | ||
YW 6549 | 123456_ | 13:55 | 14:41 | 32Q | blue | ||
YW 6959 | 12_4567 | 16:40 | 17:24 | 32Q | blue | ||
from Goteborg Landvetter (GOT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6211 | 123_567 | 00:42 | 03:00 | 32N | blue | ||
YW 6735 | 123456_ | 12:55 | 15:05 | CS3 | blue | ||
from Granada (GRX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6457 | 123456_ | 06:45 | 08:19 | 320 | blue | ||
YW 6991 | 1___5_7 | 19:20 | 20:50 | 320 | blue | ||
YW 6991 | _2_4_6_ | 19:30 | 21:00 | 320 | blue | ||
from Graz (GRZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6617 | 12_4567 | 22:15 | 23:43 | CR9 | blue | ||
from Grenoble (GNB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6087 | 12_4567 | 20:10 | 20:51 | CR9 | blue | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6145 | 123456_ | 10:00 | 11:47 | 32Q | blue | ||
YW 7007 | 123456_ | 13:15 | 14:54 | 320 | blue | ||
YW 6719 | 12_4567 | 21:00 | 22:45 | 32N | blue | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6215 | 123456_ | 13:10 | 14:50 | 320 | blue | ||
from Harstad-Narvik (EVE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6689 | 123456_ | 10:45 | 14:27 | 320 | blue | ||
from Haugesund (HAU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6815 | 12_4567 | 21:30 | 23:56 | 320 | blue | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
YW 6135 | 1______ | 15:15 | 17:18 | CR9 | blue | ||
YW 6135 | _2_4567 | 15:20 | 17:23 | CR9 | blue | ||
from Heraklion (HER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
