No airline yet?
Click here to found your new enterprise now!

Timetable of IndiSky at Jaipur

from Abu Dhabi (AUH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4007 1234567 06:30 10:56 73G IndiSky
SKY 4009 1234567 14:30 18:56 73G IndiSky
SKY 4011 _2_45_7 22:25 02:51 73G IndiSky
from Agra (AGR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3921 1___5__ 19:55 20:36 7M9 IndiSky
from Ahmedabad (AMD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3328 1234567 06:19 07:22 7M8 IndiSky
SKY 2229 1234567 06:45 07:47 7M8 IndiSky
SKY 4422 _2345_7 11:35 12:38 7M9 IndiSky
SKY 3325 1234567 13:49 14:51 73G IndiSky
SKY 2163 1234567 14:30 15:33 738 IndiSky
SKY 3314 1234567 15:05 16:08 7M8 IndiSky
SKY 2943 123_5_7 21:40 22:42 73G IndiSky
SKY 2943 ___4_6_ 21:45 22:47 73G IndiSky
SKY 4045 123_5_7 22:50 23:52 73G IndiSky
from Amritsar (ATQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4134 1234567 00:22 01:27 CS1 IndiSky
SKY 4749 1234567 19:50 20:55 CS3 IndiSky
from Ayodhya (AYJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 795 1234567 02:35 03:45 CS1 IndiSky
from Bengaluru (BLR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 896 1234567 08:05 10:23 7M9 IndiSky
SKY 2975 1234567 09:25 11:38 73G IndiSky
SKY 875 1234567 15:40 17:54 7M8 IndiSky
SKY 898 1234567 15:40 17:54 7M9 IndiSky
SKY 3436 12345_7 22:54 01:07 73G IndiSky
SKY 3436 _____6_ 22:54 01:04 73G IndiSky
SKY 900 12_4__7 23:00 01:14 7M9 IndiSky
from Chandigarh (IXC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4164 1234567 16:25 17:22 CS3 IndiSky
from Chennai (Madras) (MAA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 1795 _23_567 01:15 03:35 7M8 IndiSky
SKY 1919 1234567 09:00 11:20 CS3 IndiSky
SKY 2789 1234567 09:09 11:29 7M9 IndiSky
SKY 2791 1234567 16:40 19:00 7M9 IndiSky
SKY 2793 123_5_7 23:30 01:50 7M9 IndiSky
from Dammam (DMM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4500 1234567 03:05 09:04 CS3 IndiSky
from Delhi (DEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 2156 ______7 00:26 01:08 738 IndiSky
SKY 2156 123456_ 00:30 01:12 738 IndiSky
SKY 4791 1______ 00:31 01:15 CS1 IndiSky
SKY 4861 1______ 00:50 01:32 CS1 IndiSky
SKY 4799 _2_____ 00:54 01:36 CS1 IndiSky
SKY 4757 __3456_ 02:00 02:42 CS1 IndiSky
SKY 1631 1234567 02:35 03:17 7M9 IndiSky
SKY 4867 _2_____ 02:40 03:22 CS1 IndiSky
SKY 4881 _____6_ 02:45 03:27 CS1 IndiSky
SKY 4793 1______ 04:10 04:52 CS1 IndiSky
SKY 4851 ______7 04:10 04:52 7M9 IndiSky
SKY 4846 ___4___ 04:24 05:04 7M9 IndiSky
SKY 2158 1_34567 04:25 05:07 738 IndiSky
SKY 2158 _2_____ 04:30 05:12 738 IndiSky
SKY 4801 _2_____ 04:35 05:17 CS1 IndiSky
SKY 4840 1______ 04:35 05:17 7M9 IndiSky
SKY 4873 ___4___ 04:39 05:21 CS1 IndiSky
SKY 494 1234567 05:05 05:47 738 IndiSky
SKY 4805 __3____ 05:30 06:12 CS1 IndiSky
SKY 4885 ______7 05:54 06:36 CS1 IndiSky
SKY 4809 ___4___ 06:05 06:47 CS1 IndiSky
SKY 4844 __3____ 06:25 07:07 7M9 IndiSky
SKY 2168 _2_____ 07:00 07:42 7M9 IndiSky
SKY 4811 ____5__ 07:15 07:57 CS1 IndiSky
SKY 4848 ____5__ 07:25 08:07 7M9 IndiSky
SKY 4877 ____5__ 07:34 08:16 CS1 IndiSky
SKY 4863 1______ 07:35 08:17 CS1 IndiSky
SKY 4869 __3____ 07:35 08:17 CS1 IndiSky
SKY 2168 1_345_7 07:50 08:32 7M9 IndiSky
SKY 2160 1234567 09:30 10:12 738 IndiSky
SKY 4853 ______7 09:44 10:26 7M9 IndiSky
SKY 4405 1______ 13:10 13:52 7M9 IndiSky
SKY 2169 _____6_ 14:10 14:52 7M9 IndiSky
SKY 4795 1______ 14:56 15:40 CS1 IndiSky
SKY 4855 ______7 16:15 16:57 7M9 IndiSky
SKY 4248 12345__ 16:44 17:25 73J IndiSky
SKY 299 1234567 16:55 17:37 7M8 IndiSky
SKY 4807 __3____ 17:45 18:27 CS1 IndiSky
SKY 4887 ______7 17:45 18:27 CS1 IndiSky
SKY 490 1__4_6_ 17:45 18:27 738 IndiSky
SKY 4814 _____6_ 19:25 20:07 CS1 IndiSky
SKY 4842 _2_____ 19:45 20:27 7M9 IndiSky
SKY 4420 1______ 20:28 21:10 7M9 IndiSky
SKY 3978 _2_45_7 20:35 21:17 7M9 IndiSky
SKY 3978 __3____ 20:47 21:29 7M9 IndiSky
SKY 4797 1______ 21:40 22:22 CS1 IndiSky
SKY 4883 _____6_ 22:05 22:47 CS1 IndiSky
SKY 4879 ____5__ 22:15 22:57 CS1 IndiSky
SKY 4837 _____6_ 22:17 22:59 7M9 IndiSky
SKY 4865 1______ 22:35 23:17 CS1 IndiSky
SKY 4837 1_3_5_7 22:40 23:22 7M9 IndiSky
SKY 4871 __3____ 22:40 23:22 CS1 IndiSky
SKY 4837 ___4___ 22:45 23:27 7M9 IndiSky
SKY 4875 ___4___ 23:45 00:27 CS1 IndiSky
SKY 4816 _____6_ 23:55 00:37 CS1 IndiSky
from Doha (DOH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4073 1234567 08:50 14:40 CS1 IndiSky
from Dubai (DXB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4001 1234567 06:30 10:49 73G IndiSky
SKY 4003 1234567 14:16 18:35 73G IndiSky
SKY 4005 _2_45_7 22:00 02:19 73G IndiSky
from Goa (GOI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4077 1234567 22:35 00:33 CS1 IndiSky
from Hyderabad (HYD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 1437 1_3_56_ 00:05 01:48 73G IndiSky
SKY 2613 _23_56_ 00:15 01:59 7M8 IndiSky
SKY 1433 1234567 08:25 10:08 73G IndiSky
SKY 2609 1234567 08:50 10:34 7M8 IndiSky
SKY 1156 _234567 16:16 17:59 7M8 IndiSky
SKY 1435 1234567 16:20 18:03 73G IndiSky
SKY 2611 1234567 16:55 18:39 7M8 IndiSky
SKY 3405 1234567 17:50 19:33 CS3 IndiSky
from Jaipur (JAI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Abu Dhabi (AUH)
SKY 4012 1_3_56_ 03:50 05:16 73G IndiSky
SKY 4008 1234567 12:00 13:26 73G IndiSky
SKY 4010 1234567 19:55 21:21 73G IndiSky
to Agra (AGR)
SKY 3922 1___5__ 21:30 22:11 7M9 IndiSky
to Ahmedabad (AMD)
SKY 4046 1234_6_ 00:50 01:52 73G IndiSky
SKY 2944 1234567 05:03 06:05 73G IndiSky
SKY 4421 _2345_7 09:30 10:33 7M9 IndiSky
SKY 2230 1234567 11:54 12:56 7M8 IndiSky
SKY 2162 1234567 12:10 13:13 738 IndiSky
SKY 3329 1234567 12:27 13:30 7M8 IndiSky
SKY 3315 1234567 17:30 18:33 7M8 IndiSky
SKY 3326 1234567 19:50 20:52 73G IndiSky
to Amritsar (ATQ)
SKY 4135 1______ 02:18 03:18 CS1 IndiSky
SKY 4135 _2_4567 02:18 03:20 CS1 IndiSky
SKY 4135 __3____ 02:20 03:20 CS1 IndiSky
SKY 4750 1234567 22:00 23:05 CS3 IndiSky
to Ayodhya (AYJ)
SKY 815 1234567 04:40 05:45 CS1 IndiSky
to Bengaluru (BLR)
SKY 895 123_5__ 04:10 06:24 7M9 IndiSky
SKY 3437 1234567 04:37 06:50 73G IndiSky
SKY 897 1234567 11:44 13:58 7M9 IndiSky
SKY 2976 1234567 12:40 14:53 73G IndiSky
SKY 899 1234567 19:14 21:28 7M9 IndiSky
SKY 876 1234567 19:20 21:20 7M8 IndiSky
to Chandigarh (IXC)
SKY 4165 ___4___ 18:24 19:21 CS3 IndiSky
SKY 4165 123_567 18:25 19:22 CS3 IndiSky
to Chennai (Madras) (MAA)
SKY 2788 1234567 04:55 07:14 7M9 IndiSky
SKY 1790 _23_567 05:24 07:44 7M8 IndiSky
SKY 2790 1234567 12:39 14:59 7M9 IndiSky
SKY 1920 1234567 14:05 16:25 CS3 IndiSky
SKY 2792 123_5_7 19:59 22:19 7M9 IndiSky
to Dammam (DMM)
SKY 4501 1234567 10:09 11:10 CS3 IndiSky
to Delhi (DEL)
SKY 1071 1234567 00:03 00:45 7M9 IndiSky
SKY 4872 ___4___ 00:15 00:57 CS1 IndiSky
SKY 4880 _____6_ 00:47 01:29 CS1 IndiSky
SKY 4866 _2_____ 01:00 01:42 CS1 IndiSky
SKY 4838 _____67 01:20 02:02 7M9 IndiSky
SKY 4838 ___4___ 01:25 02:07 7M9 IndiSky
SKY 4838 1______ 01:54 02:36 7M9 IndiSky
SKY 4838 ____5__ 02:04 02:46 7M9 IndiSky
SKY 4876 ____5__ 02:08 02:50 CS1 IndiSky
SKY 4792 1______ 02:10 02:52 CS1 IndiSky
SKY 4800 _2_____ 02:21 03:03 CS1 IndiSky
SKY 2157 _2345_7 02:24 03:06 738 IndiSky
SKY 2157 1____6_ 02:27 03:10 738 IndiSky
SKY 4758 __3____ 03:43 04:24 CS1 IndiSky
SKY 4839 _2_____ 03:43 04:25 7M9 IndiSky
SKY 4862 1______ 03:55 04:37 CS1 IndiSky
SKY 4758 ___4___ 03:58 04:40 CS1 IndiSky
SKY 4758 ______7 03:58 04:39 CS1 IndiSky
SKY 4843 __3____ 04:00 04:42 7M9 IndiSky
SKY 4758 ____5__ 04:13 04:55 CS1 IndiSky
SKY 4884 ______7 04:13 04:55 CS1 IndiSky
SKY 4868 __3____ 04:15 04:57 CS1 IndiSky
SKY 1836 1______ 04:30 05:12 7M9 IndiSky
SKY 4813 _____6_ 04:30 05:12 CS1 IndiSky
SKY 4882 _____6_ 04:43 05:25 CS1 IndiSky
SKY 1836 _2_4_6_ 05:04 05:46 7M9 IndiSky
SKY 1836 ____5__ 05:09 05:51 7M9 IndiSky
SKY 1836 __3___7 05:14 05:56 7M9 IndiSky
SKY 4794 1______ 06:22 07:04 CS1 IndiSky
SKY 4852 ______7 06:50 07:32 7M9 IndiSky
SKY 4841 1______ 06:51 07:33 7M9 IndiSky
SKY 2159 1234567 07:07 07:49 738 IndiSky
SKY 4806 __3____ 07:53 08:35 CS1 IndiSky
SKY 495 1234567 08:33 09:15 738 IndiSky
SKY 4372 1______ 10:29 11:11 7M9 IndiSky
SKY 4854 ______7 12:13 12:55 7M9 IndiSky
SKY 4411 1______ 15:13 15:55 7M9 IndiSky
SKY 3977 __345__ 15:19 16:01 7M9 IndiSky
SKY 3977 _2_____ 15:25 16:05 7M9 IndiSky
SKY 3977 ______7 15:29 16:11 7M9 IndiSky
SKY 4802 _2_____ 15:30 16:12 CS1 IndiSky
SKY 4886 ______7 15:43 16:24 CS1 IndiSky
SKY 4847 ___4___ 17:38 18:20 7M9 IndiSky
SKY 4874 ___4___ 17:43 18:25 CS1 IndiSky
SKY 300 1234567 18:35 19:17 7M8 IndiSky
SKY 4249 12345__ 18:48 19:29 73J IndiSky
SKY 4810 ___4___ 19:12 19:54 CS1 IndiSky
SKY 4849 ____5__ 19:47 20:29 7M9 IndiSky
SKY 4796 1______ 19:48 20:30 CS1 IndiSky
SKY 4812 ____5__ 19:50 20:32 CS1 IndiSky
SKY 4878 ____5__ 19:53 20:35 CS1 IndiSky
SKY 4870 __3____ 20:43 21:25 CS1 IndiSky
SKY 4864 1______ 20:45 21:27 CS1 IndiSky
SKY 4808 __3____ 20:47 21:29 CS1 IndiSky
SKY 491 1__4_6_ 20:48 21:30 738 IndiSky
SKY 4845 __3____ 20:50 21:32 7M9 IndiSky
SKY 4856 ______7 20:55 21:37 7M9 IndiSky
SKY 4888 ______7 21:20 22:02 CS1 IndiSky
SKY 4815 _____6_ 21:33 22:15 CS1 IndiSky
SKY 2155 1234567 22:00 22:42 738 IndiSky
SKY 4798 1______ 23:15 23:55 CS1 IndiSky
to Doha (DOH)
SKY 4072 1234567 07:00 07:50 CS1 IndiSky
to Dubai (DXB)
SKY 4006 1_3_56_ 03:20 04:39 73G IndiSky
SKY 4002 1234567 11:50 13:09 73G IndiSky
SKY 4004 1234567 19:37 20:56 73G IndiSky
to Goa (GOI)
SKY 4076 1234567 19:40 21:38 CS1 IndiSky
to Hyderabad (HYD)
SKY 2608 1234567 04:50 06:34 7M8 IndiSky
SKY 1432 1234567 05:11 06:54 73G IndiSky
SKY 2610 1234567 12:45 14:29 7M8 IndiSky
SKY 1434 1234567 13:06 14:49 73G IndiSky
SKY 3404 1234567 13:50 15:33 CS3 IndiSky
SKY 2612 12_45__ 20:20 22:04 7M8 IndiSky
SKY 1436 _2_45_7 20:46 22:29 73G IndiSky
SKY 1157 123456_ 20:47 22:30 7M8 IndiSky
to Jaisalmer (JSA)
SKY 4117 1234567 14:10 15:10 CS3 IndiSky
to Kochi (COK)
SKY 3468 1234567 04:23 06:59 73G IndiSky
SKY 4049 1_345_7 15:19 17:55 73G IndiSky
SKY 4049 _2___6_ 15:19 18:00 73G IndiSky
to Kolkata (CCU)
SKY 3591 1234567 03:59 06:05 7M9 IndiSky
SKY 1272 1234_67 04:52 06:54 73G IndiSky
SKY 1274 1234567 11:57 13:59 73G IndiSky
SKY 3593 1234567 12:13 14:15 7M9 IndiSky
SKY 3595 _2_4___ 18:25 20:24 7M9 IndiSky
SKY 3595 _____6_ 18:25 20:27 7M9 IndiSky
SKY 3595 1_3_5_7 18:40 20:42 7M9 IndiSky
SKY 1336 1234567 18:50 20:51 73G IndiSky
SKY 1276 1234567 18:57 20:59 73G IndiSky
to Lucknow (LKO)
SKY 3915 1234567 00:40 01:41 CS1 IndiSky
SKY 1838 1234567 08:55 09:56 CS1 IndiSky
SKY 4074 1234567 15:35 16:36 CS1 IndiSky
to Mumbai (BOM)
SKY 3364 1234567 00:51 02:20 CS3 IndiSky
SKY 1034 1234567 02:59 04:29 7M9 IndiSky
SKY 60 1234567 04:24 05:54 CS3 IndiSky
SKY 3382 1234567 08:41 10:10 CS3 IndiSky
SKY 75 1234567 10:14 11:44 73W IndiSky
SKY 65 1234567 16:29 17:59 CS3 IndiSky
SKY 70 ___4__7 22:29 23:59 CS3 IndiSky
to Muskat (MCT)
SKY 87 1234567 07:00 08:05 CS3 IndiSky
to Pune (PNQ)
SKY 2858 1234567 06:29 08:00 7M8 IndiSky
SKY 4582 1234567 10:10 11:43 CS1 IndiSky
to Sharjah (SHJ)
SKY 3916 1234567 18:05 19:27 CS3 IndiSky
to Srinagar (SXR)
SKY 3577 1234567 22:20 23:42 73G IndiSky
to Udaipur (UDR)
SKY 3285 1234567 14:25 15:12 CS3 IndiSky
from Jaisalmer (JSA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4116 1234567 12:05 13:05 CS3 IndiSky
from Kochi (COK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3474 1234567 08:40 11:16 73G IndiSky
SKY 3467 1234567 20:00 22:36 73G IndiSky
from Kolkata (CCU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 1273 1234567 08:20 10:22 73G IndiSky
SKY 3592 12_456_ 09:09 11:11 7M9 IndiSky
SKY 3592 ______7 09:10 11:12 7M9 IndiSky
SKY 3592 __3____ 09:14 11:16 7M9 IndiSky
SKY 1275 1234567 15:20 17:22 73G IndiSky
SKY 1335 1234567 15:25 17:26 73G IndiSky
SKY 3594 _2_4___ 15:30 17:32 7M9 IndiSky
SKY 3594 1_3_567 15:40 17:42 7M9 IndiSky
SKY 3596 1234567 21:50 23:52 7M9 IndiSky
SKY 1277 123_567 22:20 00:22 73G IndiSky
from Lucknow (LKO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 1837 1234567 07:00 08:01 CS1 IndiSky
SKY 4075 1234567 17:44 18:45 CS1 IndiSky
SKY 3321 1234567 22:45 23:46 CS1 IndiSky
from Mumbai (BOM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 71 ____5__ 01:30 03:00 CS3 IndiSky
SKY 71 1______ 01:35 03:00 CS3 IndiSky
SKY 3377 1234567 03:30 04:59 CS3 IndiSky
SKY 74 1234567 07:35 09:05 73W IndiSky
SKY 3387 1234567 11:20 12:49 CS3 IndiSky
SKY 64 1234567 13:35 15:05 CS3 IndiSky
SKY 69 1234567 19:35 21:05 CS3 IndiSky
SKY 1033 1234567 22:55 00:25 7M9 IndiSky
from Muskat (MCT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3269 1234567 09:15 13:20 CS3 IndiSky
from Pune (PNQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 4581 1234567 07:45 09:18 CS1 IndiSky
SKY 2863 1234567 21:00 22:31 7M8 IndiSky
from Sharjah (SHJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3917 1234567 20:30 00:52 CS3 IndiSky
from Srinagar (SXR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3576 1234567 20:00 21:22 73G IndiSky
from Udaipur (UDR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Jaipur (JAI)
SKY 3475 1234567 16:15 17:02 CS3 IndiSky