No airline yet?
Click here to found your new enterprise now!
from Abu Dhabi (AUH) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5116 | 12_____ | 03:20 | 06:34 | 32Q | Florence Air | ||
FLA 5116 | __34567 | 03:20 | 06:29 | 32Q | Florence Air | ||
FLA 5112 | 1_3_5__ | 10:00 | 13:04 | 32Q | Florence Air | ||
FLA 5112 | _2_____ | 10:00 | 13:09 | 32Q | Florence Air | ||
FLA 5112 | ___4_67 | 10:00 | 13:19 | 32Q | Florence Air | ||
FLA 3955 | _234567 | 18:24 | 20:54 | 32N | Florence Air | ||
FLA 3955 | 1______ | 18:26 | 20:56 | 32N | Florence Air | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 236 | 1234567 | 16:04 | 19:50 | 359 | Florence Air | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 905 | ___4567 | 05:24 | 07:55 | 32Q | Florence Air | ||
FLA 905 | _23____ | 05:29 | 08:00 | 32Q | Florence Air | ||
FLA 905 | 1______ | 05:34 | 08:05 | 32Q | Florence Air | ||
FLA 1214 | _____6_ | 16:10 | 18:40 | 32Q | Florence Air | ||
FLA 1214 | 1234__7 | 16:15 | 18:45 | 32Q | Florence Air | ||
FLA 1214 | ____5__ | 16:25 | 18:55 | 32Q | Florence Air | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5035 | __3456_ | 04:09 | 06:34 | 32Q | Florence Air | ||
FLA 5035 | 12_____ | 04:14 | 06:44 | 32Q | Florence Air | ||
FLA 5035 | ______7 | 04:14 | 06:39 | 32Q | Florence Air | ||
FLA 4873 | 1234567 | 11:49 | 14:12 | 32Q | Florence Air | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4752 | _2____7 | 03:50 | 06:54 | 32Q | Florence Air | ||
FLA 4752 | __34_6_ | 03:50 | 06:49 | 32Q | Florence Air | ||
FLA 4752 | 1______ | 03:55 | 06:59 | 32Q | Florence Air | ||
FLA 4752 | ____5__ | 03:55 | 06:49 | 32Q | Florence Air | ||
FLA 4346 | _2____7 | 03:59 | 07:04 | 32Q | Florence Air | ||
FLA 4346 | ___4___ | 03:59 | 06:59 | 32Q | Florence Air | ||
FLA 4346 | 1______ | 04:04 | 07:04 | 32Q | Florence Air | ||
FLA 4346 | __3____ | 04:04 | 06:59 | 32Q | Florence Air | ||
FLA 4346 | ____56_ | 04:14 | 06:59 | 32Q | Florence Air | ||
FLA 570 | __34___ | 16:45 | 19:35 | 32Q | Florence Air | ||
FLA 570 | 12__567 | 16:55 | 19:45 | 32Q | Florence Air | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4373 | _2_____ | 06:09 | 07:00 | 32Q | Florence Air | ||
FLA 4373 | __34567 | 06:09 | 06:59 | 32Q | Florence Air | ||
FLA 4373 | 1______ | 06:29 | 07:21 | 32Q | Florence Air | ||
FLA 3360 | 1234567 | 06:50 | 07:40 | 32N | Florence Air | ||
FLA 129 | ______7 | 07:38 | 08:25 | 359 | Florence Air | ||
FLA 6070 | 1______ | 11:45 | 12:34 | 359 | Florence Air | ||
FLA 3163 | 1234567 | 12:55 | 13:45 | 32Q | Florence Air | ||
FLA 4807 | __3____ | 13:15 | 14:05 | 32Q | Florence Air | ||
FLA 4902 | __345_7 | 13:15 | 14:05 | 32Q | Florence Air | ||
FLA 5733 | _2_4_6_ | 13:15 | 14:05 | 32Q | Florence Air | ||
FLA 4902 | 12___6_ | 13:20 | 14:10 | 32Q | Florence Air | ||
FLA 5733 | ______7 | 13:20 | 14:10 | 32Q | Florence Air | ||
FLA 5733 | 1_3_5__ | 13:25 | 14:20 | 32Q | Florence Air | ||
FLA 6262 | ______7 | 13:35 | 14:24 | 32Q | Florence Air | ||
FLA 6161 | 12____7 | 17:44 | 18:35 | 32Q | Florence Air | ||
FLA 6161 | _____6_ | 17:49 | 18:40 | 32Q | Florence Air | ||
FLA 127 | _____6_ | 19:23 | 20:10 | 359 | Florence Air | ||
FLA 3210 | 1234567 | 19:54 | 20:45 | 32N | Florence Air | ||
FLA 6189 | __3____ | 20:40 | 21:30 | 32Q | Florence Air | ||
FLA 6189 | _2_____ | 20:45 | 21:35 | 32Q | Florence Air | ||
FLA 6189 | ____5_7 | 20:50 | 21:40 | 32Q | Florence Air | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3964 | __34567 | 05:30 | 07:20 | 32N | Florence Air | ||
FLA 3964 | _2_____ | 05:35 | 07:25 | 32N | Florence Air | ||
FLA 4338 | 123456_ | 18:34 | 20:24 | 32Q | Florence Air | ||
FLA 4338 | ______7 | 18:34 | 20:29 | 32Q | Florence Air | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3824 | _234567 | 05:25 | 07:30 | 32N | Florence Air | ||
FLA 4175 | 1234567 | 18:20 | 20:25 | 32N | Florence Air | ||
FLA 3833 | 1234567 | 20:15 | 22:13 | 32N | Florence Air | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 2647 | ___4_67 | 05:54 | 07:45 | 32N | Florence Air | ||
FLA 2647 | 1_3_5__ | 05:59 | 07:45 | 32N | Florence Air | ||
FLA 3502 | 1234567 | 18:54 | 20:45 | 32N | Florence Air | ||
FLA 915 | 12_45_7 | 19:35 | 21:10 | 32N | Florence Air | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5991 | 12_45__ | 09:30 | 12:44 | 32Q | Florence Air | ||
FLA 5991 | __3__67 | 09:35 | 12:49 | 32Q | Florence Air | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5467 | 12_456_ | 05:20 | 08:15 | 359 | Florence Air | ||
FLA 5467 | ______7 | 05:20 | 08:10 | 359 | Florence Air | ||
FLA 4740 | _____6_ | 10:25 | 13:25 | 359 | Florence Air | ||
FLA 5122 | __3____ | 16:35 | 19:54 | 359 | Florence Air | ||
FLA 5122 | 1_____7 | 16:49 | 19:54 | 359 | Florence Air | ||
FLA 5122 | ____5__ | 16:55 | 19:54 | 359 | Florence Air | ||
FLA 5122 | _2_____ | 17:00 | 19:59 | 359 | Florence Air | ||
FLA 5122 | ___4_6_ | 17:00 | 19:54 | 359 | Florence Air | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1210 | ______7 | 03:44 | 06:55 | 359 | Florence Air | ||
FLA 1210 | 12345__ | 03:59 | 06:55 | 359 | Florence Air | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5975 | 1_34_67 | 04:06 | 06:04 | 32Q | Florence Air | ||
FLA 566 | 1234567 | 05:35 | 07:45 | 32N | Florence Air | ||
FLA 2170 | 1234567 | 12:15 | 14:13 | 32N | Florence Air | ||
FLA 1700 | 1234567 | 18:40 | 20:45 | 32N | Florence Air | ||
FLA 5971 | 1234567 | 19:40 | 21:38 | 32Q | Florence Air | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1225 | 1_34567 | 05:25 | 07:25 | 32Q | Florence Air | ||
FLA 1225 | _2_____ | 05:50 | 07:50 | 32Q | Florence Air | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 6137 | ___4_6_ | 07:34 | 08:25 | 359 | Florence Air | ||
FLA 6137 | ______7 | 07:34 | 08:15 | 359 | Florence Air | ||
FLA 6137 | 1______ | 07:44 | 08:25 | 359 | Florence Air | ||
FLA 6137 | __3____ | 07:49 | 08:30 | 359 | Florence Air | ||
FLA 6007 | 1_34567 | 12:09 | 12:44 | 359 | Florence Air | ||
FLA 6007 | _2_____ | 12:10 | 12:44 | 359 | Florence Air | ||
FLA 5977 | __3____ | 17:59 | 18:49 | 359 | Florence Air | ||
FLA 5977 | 1___5__ | 18:09 | 18:44 | 359 | Florence Air | ||
FLA 5977 | _2_4_67 | 18:15 | 18:49 | 359 | Florence Air | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4296 | ___4_6_ | 04:25 | 07:04 | 32Q | Florence Air | ||
FLA 4320 | __3_5__ | 04:25 | 07:00 | 32Q | Florence Air | ||
FLA 4320 | ___4_6_ | 04:25 | 06:59 | 32Q | Florence Air | ||
FLA 4296 | 123_5_7 | 04:45 | 07:20 | 32Q | Florence Air | ||
FLA 4320 | 12____7 | 04:45 | 07:20 | 32Q | Florence Air | ||
FLA 4505 | 1234567 | 17:40 | 20:19 | 32Q | Florence Air | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5315 | 1234567 | 04:29 | 07:00 | 32Q | Florence Air | ||
FLA 4920 | ______7 | 10:45 | 13:19 | 32N | Florence Air | ||
FLA 4920 | 123456_ | 10:50 | 13:24 | 32N | Florence Air | ||
FLA 4748 | 1234567 | 17:40 | 20:14 | 32Q | Florence Air | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5630 | __3____ | 05:55 | 07:40 | 32Q | Florence Air | ||
FLA 5630 | 12_4567 | 06:20 | 08:05 | 32Q | Florence Air | ||
FLA 5516 | 12345_7 | 11:15 | 12:59 | 32Q | Florence Air | ||
FLA 5516 | _____6_ | 11:20 | 13:04 | 32Q | Florence Air | ||
FLA 5627 | _2_4_67 | 19:25 | 21:10 | 32Q | Florence Air | ||
FLA 5627 | 1_3_5__ | 19:30 | 21:15 | 32Q | Florence Air | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 668 | 1234567 | 04:59 | 08:00 | 359 | Florence Air | ||
FLA 365 | 1234567 | 11:00 | 14:00 | 359 | Florence Air | ||
FLA 6222 | _234__7 | 15:39 | 18:40 | 359 | Florence Air | ||
FLA 6222 | ____56_ | 15:39 | 18:39 | 359 | Florence Air | ||
FLA 6222 | 1______ | 15:54 | 19:15 | 359 | Florence Air | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3836 | 1234567 | 06:49 | 07:34 | 32N | Florence Air | ||
FLA 5357 | ______7 | 07:20 | 08:05 | 32Q | Florence Air | ||
FLA 5357 | _2__5__ | 07:40 | 08:25 | 32Q | Florence Air | ||
FLA 3883 | ______7 | 13:00 | 13:44 | 32N | Florence Air | ||
FLA 3883 | ___4___ | 13:05 | 13:50 | 32N | Florence Air | ||
FLA 3883 | 12__56_ | 13:10 | 13:55 | 32N | Florence Air | ||
FLA 3883 | __3____ | 13:10 | 13:54 | 32N | Florence Air | ||
FLA 4804 | 1_____7 | 13:25 | 14:10 | 32Q | Florence Air | ||
FLA 4804 | _2_____ | 13:30 | 14:14 | 32Q | Florence Air | ||
FLA 4804 | ___45__ | 13:30 | 14:13 | 32Q | Florence Air | ||
FLA 6123 | _2_____ | 13:34 | 14:20 | 32Q | Florence Air | ||
FLA 6123 | ______7 | 13:35 | 14:20 | 32Q | Florence Air | ||
FLA 4804 | _____6_ | 13:55 | 14:38 | 32Q | Florence Air | ||
FLA 5670 | _2_____ | 13:55 | 14:39 | 32Q | Florence Air | ||
FLA 5114 | 1__45_7 | 19:10 | 19:54 | 32Q | Florence Air | ||
FLA 5114 | __3____ | 19:10 | 19:55 | 32Q | Florence Air | ||
FLA 722 | _2_____ | 20:35 | 21:20 | 32Q | Florence Air | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4853 | 12_____ | 04:34 | 06:54 | 32Q | Florence Air | ||
FLA 4853 | __34567 | 04:34 | 06:49 | 32Q | Florence Air | ||
FLA 4698 | ______7 | 11:05 | 13:24 | 32N | Florence Air | ||
FLA 4698 | 123456_ | 11:09 | 13:29 | 32N | Florence Air | ||
FLA 4713 | __3____ | 17:49 | 20:10 | 32N | Florence Air | ||
FLA 4713 | 12_4567 | 18:00 | 20:15 | 32N | Florence Air | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5833 | 1234567 | 04:20 | 06:09 | 32Q | Florence Air | ||
FLA 6076 | 12_____ | 19:40 | 21:30 | 32Q | Florence Air | ||
FLA 6076 | ___4567 | 19:40 | 21:35 | 32Q | Florence Air | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1377 | _23___7 | 21:44 | 12:59 | 359 | Florence Air | ||
FLA 1377 | ____5__ | 21:55 | 13:10 | 359 | Florence Air | ||
FLA 1377 | 1______ | 22:34 | 13:50 | 359 | Florence Air | ||
FLA 1377 | _____6_ | 22:34 | 13:55 | 359 | Florence Air | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5979 | _2_4_67 | 12:20 | 14:05 | 32Q | Florence Air | ||
FLA 5979 | 1_3_5__ | 12:35 | 14:20 | 32Q | Florence Air | ||
FLA 799 | 1234567 | 18:50 | 20:35 | 32Q | Florence Air | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 6023 | 1______ | 00:20 | 12:39 | 359 | Florence Air | ||
FLA 6186 | 1_345_7 | 00:25 | 12:29 | 359 | Florence Air | ||
FLA 6186 | _2___6_ | 00:35 | 12:44 | 359 | Florence Air | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4999 | 12_4567 | 06:29 | 20:04 | 359 | Florence Air | ||
FLA 4915 | 1_____7 | 17:14 | 06:49 | 359 | Florence Air | ||
FLA 4915 | _234_6_ | 17:14 | 06:44 | 359 | Florence Air | ||
FLA 4328 | 1______ | 23:54 | 13:40 | 359 | Florence Air | ||
FLA 4328 | _2_____ | 23:54 | 13:35 | 359 | Florence Air | ||
FLA 4328 | _____6_ | 23:54 | 13:30 | 359 | Florence Air | ||
FLA 4328 | __3_5_7 | 23:59 | 13:40 | 359 | Florence Air | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1695 | 1234567 | 05:04 | 07:30 | 32Q | Florence Air | ||
FLA 1374 | _2_____ | 11:58 | 14:19 | 32Q | Florence Air | ||
FLA 1374 | ___4_6_ | 12:00 | 14:21 | 32Q | Florence Air | ||
FLA 1374 | ______7 | 12:04 | 14:25 | 32Q | Florence Air | ||
FLA 1374 | 1_3_5__ | 12:05 | 14:26 | 32Q | Florence Air | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4322 | ___4___ | 12:45 | 13:45 | 32Q | Florence Air | ||
FLA 3870 | 123____ | 12:50 | 13:50 | 32N | Florence Air | ||
FLA 4322 | 1_3_5__ | 12:50 | 13:50 | 32Q | Florence Air | ||
FLA 4788 | 123456_ | 19:09 | 20:09 | 32Q | Florence Air | ||
FLA 4788 | ______7 | 19:14 | 20:14 | 32Q | Florence Air | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 839 | _____67 | 05:59 | 06:59 | 32Q | Florence Air | ||
FLA 839 | _2_____ | 06:00 | 06:59 | 32Q | Florence Air | ||
FLA 4017 | _____6_ | 12:36 | 13:35 | 32Q | Florence Air | ||
FLA 3781 | 1234567 | 12:50 | 13:45 | 32N | Florence Air | ||
FLA 5921 | _23_567 | 13:30 | 14:25 | 32Q | Florence Air | ||
FLA 5921 | ___4___ | 13:40 | 14:35 | 32Q | Florence Air | ||
FLA 4431 | 1234567 | 19:25 | 20:24 | 32Q | Florence Air | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3767 | 1_34567 | 06:25 | 07:30 | 32N | Florence Air | ||
FLA 3767 | _2_____ | 06:25 | 07:35 | 32N | Florence Air | ||
FLA 4284 | 1234567 | 12:55 | 14:00 | 32Q | Florence Air | ||
FLA 2465 | 1234567 | 19:40 | 20:45 | 32N | Florence Air | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3568 | 1234567 | 06:55 | 08:19 | 32N | Florence Air | ||
FLA 5118 | ___4___ | 11:39 | 13:04 | 32Q | Florence Air | ||
FLA 5118 | _2_____ | 11:40 | 13:04 | 32Q | Florence Air | ||
FLA 5118 | ______7 | 11:49 | 13:14 | 32Q | Florence Air | ||
FLA 1931 | 123____ | 11:54 | 13:18 | 32N | Florence Air | ||
FLA 5118 | _____6_ | 11:54 | 13:19 | 32Q | Florence Air | ||
FLA 1931 | ___4567 | 11:59 | 13:23 | 32N | Florence Air | ||
FLA 5825 | 1______ | 17:24 | 18:49 | 32Q | Florence Air | ||
FLA 5825 | ____5__ | 17:25 | 18:49 | 32Q | Florence Air | ||
FLA 3558 | 1234567 | 19:20 | 20:45 | 32N | Florence Air | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4987 | 12345__ | 05:10 | 08:00 | 32N | Florence Air | ||
FLA 4987 | ______7 | 05:10 | 07:55 | 32N | Florence Air | ||
FLA 5073 | 1234567 | 17:10 | 19:59 | 32Q | Florence Air | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 396 | 1234567 | 21:49 | 13:10 | 359 | Florence Air | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 797 | 1_34567 | 04:44 | 13:30 | 359 | Florence Air | ||
FLA 209 | __34___ | 10:59 | 19:45 | 359 | Florence Air | ||
FLA 207 | 1______ | 11:25 | 20:11 | 359 | Florence Air | ||
FLA 207 | ____5_7 | 11:28 | 20:14 | 359 | Florence Air | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 2188 | 1234567 | 05:24 | 19:09 | 359 | Florence Air | from 20Apr | |
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4865 | 1______ | 02:34 | 06:54 | 32Q | Florence Air | ||
FLA 4865 | _2____7 | 02:34 | 06:49 | 32Q | Florence Air | ||
FLA 4865 | __3456_ | 02:34 | 06:44 | 32Q | Florence Air | ||
FLA 2824 | 1234567 | 03:30 | 07:40 | 32N | Florence Air | ||
FLA 3797 | 1234567 | 16:15 | 20:40 | 32N | Florence Air | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5286 | 1234567 | 04:19 | 07:29 | 359 | Florence Air | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1212 | 12345_7 | 04:25 | 06:45 | 359 | Florence Air | ||
FLA 1212 | _____6_ | 04:35 | 06:55 | 359 | Florence Air | ||
FLA 6329 | 1_345_7 | 16:20 | 18:39 | 359 | Florence Air | ||
FLA 6329 | _____6_ | 16:50 | 19:15 | 359 | Florence Air | ||
FLA 6329 | _2_____ | 17:40 | 20:10 | 359 | Florence Air | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 6279 | 12_456_ | 05:25 | 06:29 | 32Q | Florence Air | ||
FLA 6232 | 1______ | 17:44 | 18:44 | 32Q | Florence Air | ||
FLA 6232 | _234567 | 17:49 | 18:49 | 32Q | Florence Air | ||
FLA 6265 | 1234567 | 20:25 | 21:25 | 32Q | Florence Air | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3493 | _2_____ | 09:25 | 10:20 | 32Q | Florence Air | ||
FLA 3493 | ______7 | 10:30 | 11:20 | 32Q | Florence Air | ||
FLA 3493 | ____5__ | 10:35 | 11:25 | 32Q | Florence Air | ||
FLA 3493 | ___4___ | 10:45 | 11:35 | 32Q | Florence Air | ||
FLA 2194 | 12__5__ | 17:00 | 17:50 | 32Q | Florence Air | ||
FLA 2194 | __34_67 | 17:05 | 17:55 | 32Q | Florence Air | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 1110 | _2345_7 | 05:32 | 06:15 | 32Q | Florence Air | ||
FLA 1110 | 1____6_ | 05:37 | 06:20 | 32Q | Florence Air | ||
FLA 3850 | __3____ | 12:55 | 13:40 | 32N | Florence Air | ||
FLA 3850 | 12_4567 | 13:00 | 13:45 | 32N | Florence Air | ||
FLA 5676 | 1_34567 | 13:55 | 14:39 | 32Q | Florence Air | ||
FLA 3852 | 1______ | 19:09 | 19:54 | 32N | Florence Air | ||
FLA 3852 | _234567 | 19:15 | 19:59 | 32N | Florence Air | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5985 | ______7 | 16:29 | 08:00 | 359 | Florence Air | ||
FLA 5985 | 1_3_5__ | 16:39 | 08:05 | 359 | Florence Air | ||
FLA 5985 | _2_____ | 16:44 | 08:00 | 359 | Florence Air | ||
FLA 5985 | _____6_ | 16:50 | 08:05 | 359 | Florence Air | ||
from Dammam (DMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5925 | 1___5__ | 05:05 | 08:20 | 32Q | Florence Air | ||
FLA 5925 | _234_67 | 05:05 | 08:15 | 32Q | Florence Air | ||
FLA 5955 | 1234567 | 09:45 | 12:49 | 32Q | Florence Air | ||
FLA 5973 | __3____ | 18:00 | 21:05 | 32Q | Florence Air | ||
FLA 5973 | _2_4_6_ | 18:05 | 21:10 | 32Q | Florence Air | ||
FLA 5973 | ______7 | 18:05 | 21:15 | 32Q | Florence Air | ||
FLA 5973 | 1___5__ | 18:15 | 21:25 | 32Q | Florence Air | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5680 | 1______ | 04:39 | 06:19 | 359 | Florence Air | ||
FLA 5678 | ____5_7 | 10:45 | 12:29 | 359 | Florence Air | ||
FLA 5678 | __3____ | 10:50 | 12:34 | 359 | Florence Air | ||
FLA 5678 | ___4___ | 11:05 | 12:49 | 359 | Florence Air | ||
FLA 5678 | _2_____ | 11:10 | 12:54 | 359 | Florence Air | ||
FLA 5678 | _____6_ | 11:10 | 12:59 | 359 | Florence Air | ||
FLA 89 | 123_5__ | 18:54 | 20:35 | 359 | Florence Air | ||
FLA 89 | ___4_67 | 18:55 | 20:35 | 359 | Florence Air | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 6258 | ______7 | 04:50 | 08:25 | 32Q | Florence Air | ||
FLA 6159 | 123_56_ | 08:40 | 12:34 | 32Q | Florence Air | ||
FLA 6159 | ___4__7 | 08:40 | 12:29 | 32Q | Florence Air | ||
FLA 6259 | 1__4___ | 08:59 | 12:24 | 32Q | Florence Air | ||
FLA 6259 | _23_56_ | 08:59 | 12:29 | 32Q | Florence Air | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 5855 | _____67 | 07:20 | 08:05 | 32Q | Florence Air | ||
FLA 5855 | 12345__ | 07:25 | 08:10 | 32Q | Florence Air | ||
FLA 5718 | _2__5__ | 12:04 | 12:49 | 32Q | Florence Air | ||
FLA 5718 | _____67 | 12:14 | 12:59 | 32Q | Florence Air | ||
FLA 1357 | 1234567 | 19:40 | 20:25 | 32Q | Florence Air | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 4591 | 1234567 | 04:41 | 07:55 | 32Q | Florence Air | ||
FLA 4577 | 1234_6_ | 10:25 | 13:30 | 32Q | Florence Air | ||
FLA 4577 | ______7 | 10:25 | 13:25 | 32Q | Florence Air | ||
FLA 4577 | ____5__ | 10:40 | 13:40 | 32Q | Florence Air | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hamburg (HAM) | |||||||
FLA 3215 | ______7 | 05:04 | 07:40 | 32N | Florence Air | ||
FLA 3215 | 1_3456_ | 05:05 | 07:40 | 32N | Florence Air | ||
FLA 3215 | _2_____ | 05:10 | 07:45 | 32N | Florence Air | ||
FLA 3345 | _2____7 | 11:05 | 13:45 | 32N | Florence Air | ||
FLA 3345 | __3_5__ | 11:15 | 13:47 | 32N | Florence Air | ||
FLA 3345 | 1__4_6_ | 11:20 | 13:52 | 32N | Florence Air | ||
FLA 4318 | 1234567 | 17:49 | 20:25 | 32Q | Florence Air | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
