No airline yet?
Click here to found your new enterprise now!
| 2026-01-12 22:30 | Raja Fly Xpress has opened a new station at Kathmandu. |
| 2026-01-03 16:40 | Air Pakistan Cargo has opened a new station at Kathmandu. |
| 2025-12-09 11:46 | Flysky have shut down their station at Kathmandu. |
| 2025-11-08 23:01 | flyPakistan has opened a new station at Kathmandu. |
| 2025-10-26 09:40 | Air Myanmar has opened a new station at Kathmandu. |
| 2025-10-16 16:42 | Sultan Air has opened a new station at Kathmandu. |
| 2025-10-14 13:04 | Air Pakistan has opened a new station at Kathmandu. |
| 2025-10-11 05:39 | SEOULSKY has opened a new station at Kathmandu. |
| 2025-10-02 07:08 | Nep Airways, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2025-09-29 08:23 | BanglaJet has opened a new station at Kathmandu. |
| 2025-09-11 12:30 | Yetis Airways, based at Kathmandu, has ceased operations. All shares have been returned or liquidated. |
| 2025-08-27 21:45 | RajaFly has opened a new station at Kathmandu. |
| 2025-08-26 16:01 | Karachir Airways has opened a new station at Kathmandu. |
| 2025-08-24 07:32 | Nep Airways has opened a new station at Tumling Tar. |
| 2025-08-24 07:31 | Nep Airways has opened a new station at Surkhet. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |