No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 2 | 0 | 2 | 2 | 0 | 0 | 6.7 yrs |
Airbus A310-200C | 1 | 0 | 1 | 0 | 1 | 0 | 40.8 yrs |
Airbus A318-100 light | 2 | 1 | 3 | 0 | 0 | 0 | 16.3 yrs |
Airbus A319-100 heavy | 1 | 0 | 1 | 0 | 0 | 0 | 23.1 yrs |
Airbus A319-100 light | 4 | 0 | 4 | 2 | 0 | 0 | 21.7 yrs |
Airbus A320-100 | 13 | 0 | 13 | 0 | 12 | 0 | 37.5 yrs |
Airbus A320-200 heavy | 1 | 0 | 1 | 1 | 0 | 0 | 21.7 yrs |
Airbus A320-200 light | 52 | 1 | 53 | 44 | 0 | 0 | 28.3 yrs |
Airbus A320-200 medium | 26 | 0 | 26 | 13 | 8 | 0 | 29.2 yrs |
Airbus A321-100 heavy | 5 | 0 | 5 | 3 | 0 | 0 | 29.5 yrs |
Airbus A321-100 standard | 5 | 1 | 6 | 4 | 0 | 0 | 28.0 yrs |
Airbus A321-200 standard | 1 | 0 | 1 | 0 | 0 | 0 | 22.3 yrs |
ATR 42-300 | 1 | 0 | 1 | 0 | 1 | 0 | 30.9 yrs |
ATR 42-300F | 2 | 0 | 2 | 0 | 2 | 0 | 35.0 yrs |
ATR 72-210 | 1 | 0 | 1 | 0 | 1 | 0 | 33.9 yrs |
ATR 72-500 | 1 | 0 | 1 | 0 | 1 | 0 | 27.9 yrs |
Avro Regionaljet RJ100 | 1 | 0 | 1 | 0 | 0 | 0 | 26.2 yrs |
Avro Regionaljet RJ70 | 2 | 0 | 2 | 2 | 0 | 0 | 31.8 yrs |
Avro Regionaljet RJ85 | 5 | 0 | 5 | 0 | 0 | 0 | 29.2 yrs |
BAE 146-200QT | 1 | 0 | 1 | 0 | 1 | 0 | 38.0 yrs |
BAE 146-300QT | 1 | 0 | 1 | 0 | 1 | 0 | 34.7 yrs |
BAE ATP | 1 | 0 | 1 | 0 | 1 | 0 | 36.0 yrs |
BAE ATP Freighter | 1 | 0 | 1 | 0 | 1 | 0 | 33.0 yrs |
BAE Jetstream 41 | 1 | 0 | 1 | 0 | 1 | 0 | 27.2 yrs |
Boeing 717-200 BGW | 15 | 0 | 15 | 11 | 0 | 0 | 23.1 yrs |
Boeing 717-200 HGW | 29 | 2 | 31 | 12 | 0 | 0 | 23.6 yrs |
Boeing 737-300 BGW | 11 | 0 | 11 | 4 | 7 | 0 | 33.8 yrs |
Boeing 737-300 HGW | 2 | 0 | 2 | 0 | 2 | 0 | 36.2 yrs |
Boeing 737-300F | 1 | 0 | 1 | 0 | 1 | 0 | 35.6 yrs |
Boeing 737-300QC | 2 | 0 | 2 | 0 | 2 | 0 | 40.2 yrs |
Boeing 737-400 BGW | 11 | 0 | 11 | 0 | 11 | 0 | 34.7 yrs |
Boeing 737-400 HGW | 2 | 0 | 2 | 0 | 2 | 0 | 35.8 yrs |
Boeing 737-500 BGW | 28 | 0 | 28 | 24 | 4 | 0 | 31.5 yrs |
Boeing 737-500 HGW | 4 | 0 | 4 | 4 | 0 | 0 | 32.5 yrs |
Boeing 737-600 HGW | 2 | 0 | 2 | 0 | 0 | 0 | 21.6 yrs |
Boeing 737-700 HGW | 1 | 0 | 1 | 0 | 0 | 0 | 16.4 yrs |
Boeing 737-700 HGW (winglets) | 11 | 0 | 11 | 3 | 0 | 0 | 23.8 yrs |
Boeing 737-700C | 1 | 0 | 1 | 0 | 0 | 0 | 20.7 yrs |
Boeing 737-800 HGW | 1 | 0 | 1 | 1 | 0 | 0 | 24.3 yrs |
Boeing 737-800 HGW (winglets) | 30 | 9 | 39 | 11 | 4 | 0 | 23.9 yrs |
Boeing 737-900 BGW | 2 | 0 | 2 | 0 | 1 | 0 | 23.0 yrs |
Boeing 737-900 HGW | 2 | 0 | 2 | 0 | 0 | 0 | 23.2 yrs |
Boeing 747-200F | 1 | 0 | 1 | 0 | 1 | 0 | 40.3 yrs |
Boeing 747-300SF | 1 | 0 | 1 | 0 | 1 | 0 | 40.9 yrs |
Boeing 777-200ER | 2 | 0 | 2 | 2 | 0 | 0 | 25.8 yrs |
Britten-Norman BN-2B-26 Islander | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 yrs |
CRJ 100ER | 1 | 0 | 1 | 0 | 0 | 0 | 27.7 yrs |
CRJ 200LR | 2 | 0 | 2 | 0 | 2 | 0 | 25.7 yrs |
CRJ 700ER | 1 | 0 | 1 | 1 | 0 | 0 | 24.3 yrs |
DHC Dash 8-100A | 1 | 0 | 1 | 0 | 1 | 0 | 33.5 yrs |
DHC Dash 8-400 EHGW | 4 | 0 | 4 | 1 | 0 | 0 | 9.5 yrs |
DHC Dash 8-400A | 1 | 0 | 1 | 1 | 0 | 0 | 22.7 yrs |
Embraer 175 | 3 | 0 | 3 | 2 | 1 | 0 | 19.8 yrs |
Embraer 175 LR | 1 | 0 | 1 | 0 | 1 | 0 | 20.0 yrs |
Embraer 190 AR | 4 | 3 | 7 | 2 | 0 | 0 | 13.8 yrs |
Embraer 190 LR | 16 | 9 | 25 | 11 | 0 | 0 | 13.0 yrs |
Embraer EMB-120ER Cargo | 1 | 0 | 1 | 0 | 1 | 0 | 31.3 yrs |
Embraer EMB-120RT Brasilia | 1 | 0 | 1 | 0 | 1 | 0 | 35.6 yrs |
Embraer ERJ-135LR | 1 | 0 | 1 | 0 | 1 | 0 | 22.8 yrs |
Embraer ERJ-140LR | 1 | 0 | 1 | 0 | 0 | 0 | 23.4 yrs |
Embraer ERJ-145ER | 7 | 0 | 7 | 0 | 7 | 0 | 24.9 yrs |
Embraer ERJ-145LR | 2 | 0 | 2 | 0 | 2 | 0 | 26.3 yrs |
Embraer ERJ-145XR | 1 | 0 | 1 | 0 | 1 | 0 | 22.3 yrs |
Fairchild Dornier 228-100 | 2 | 0 | 2 | 0 | 2 | 0 | 38.2 yrs |
Fairchild Dornier 328-120 | 1 | 0 | 1 | 0 | 1 | 0 | 28.5 yrs |
Fairchild Dornier 328JET | 1 | 0 | 1 | 0 | 1 | 0 | 25.4 yrs |
Fokker 100 BGW | 1 | 0 | 1 | 0 | 1 | 0 | 35.9 yrs |
Fokker 100 HGW | 53 | 0 | 53 | 0 | 51 | 0 | 30.5 yrs |
Fokker 100 IGW | 1 | 0 | 1 | 0 | 1 | 0 | 34.8 yrs |
Fokker 50 | 1 | 0 | 1 | 0 | 1 | 0 | 37.8 yrs |
Fokker 50 HGW | 1 | 0 | 1 | 0 | 1 | 0 | 29.3 yrs |
Fokker 70 | 1 | 0 | 1 | 0 | 1 | 0 | 29.9 yrs |
Fokker F28-4000 Fellowship | 1 | 0 | 1 | 0 | 1 | 0 | 39.1 yrs |
LET 410UVP | 1 | 0 | 1 | 0 | 1 | 0 | 40.9 yrs |
McDonnell Douglas MD-82 | 1 | 0 | 1 | 0 | 1 | 0 | 36.7 yrs |
McDonnell Douglas MD-83 | 2 | 0 | 2 | 0 | 2 | 0 | 36.8 yrs |
McDonnell Douglas MD-87 | 1 | 0 | 1 | 0 | 1 | 0 | 34.8 yrs |
McDonnell Douglas MD-88 | 2 | 0 | 2 | 0 | 1 | 0 | 31.7 yrs |
McDonnell Douglas MD-90 | 25 | 0 | 25 | 0 | 1 | 0 | 27.8 yrs |
McDonnell Douglas MD-90ER | 13 | 0 | 13 | 0 | 0 | 0 | 28.2 yrs |
PZL / Antonov AN-28-Skytruck | 1 | 0 | 1 | 0 | 1 | 0 | 22.0 yrs |
Saab 2000 | 1 | 0 | 1 | 0 | 1 | 0 | 30.5 yrs |
Saab 340B | 1 | 0 | 1 | 0 | 1 | 0 | 33.4 yrs |
Saab 340B Plus | 1 | 0 | 1 | 0 | 1 | 0 | 30.2 yrs |
overall | 451 | 26 | 477 | 161 | 158 | 0 | 27.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
I WILL NEVER BREAK ANY AIRCRAFT LEASING ! ONLY IF I GO BROKE :-)
Support my Ganges Airways, and leasing some of my old quality aircraft. There is 1.000+ aircraft flying inside India, and is very had for my airline, to surviving this massive daily traffic, inside India. I just like to run a airline, on a Airlinesim server that never close. I not try to beat anyone, or destroy other players airlines.
Welcome to Ganges Airways :-)
I had try many times before, to start a new airline, on a old Airlinesim server never close.. But that was very very had, and took hours and hours to make flight plans, one flight by 1 flight, from level 10 and 9 airports, where slots was like 99.5% full. So i was very happy, i was abel to start a new airline in Delhi, India. The first 2 month, i did start out slow, with like 10 old Fokker HGW, and 2 Arrlines like Airbus 737-800 and a small Airbus 318-100. I think i did get a large Boeing 737-900 HGW too ? But after 2 month, a super large airline in Delhi did close, that was like number 4-5 on server, and did free up many 1.000 empty slots in Delhi and Mumbai, and all over India. Then i saw my big chance, to expand like a crasy. So i did expandt the last 4 weeks, from like 20 aircrafts, to now soon 120 aircraft. But now my debt is to high, with more than AS 90 million in debt. So i need stop expanding so much now, and try repay some debt. And adjust my many flight plans. And add few more aircraft, when my money is a bit up again. I play to have a good time on server, and i now tyry to be number 1 in India, or destroy and ohters players airline. I did play Airlinesiim first time, like 15 years ago, on the old server, with a stock marked. I did like the stock marked gameplay, and i am missing that option a lot, to be able to buy and invest in stocks.
I am a old male from Denmark, born year 1966, and soon age 60, to November 2026. I am a old computer gamer to, and a YouTuber.
Name | Ganges Airways |
Code | GAI |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Delhi (DEL) |
Country | India |
Parent company | OLSEN Aviation Invest |
Managing director | ZimAir |
Founded | 2024-04-09 |
Rating | A |
Transported passengers | 11,130,467 |
Transported cargo | 908,279 CU |
Stations | 209 |
Fleet size | 477 |
Staff | 10,340 |
2025-01-13
20:28
|
Navya Air and Ganges Airways have signed a new interlining agreement. |
2025-01-11
21:46
|
Ganges Airways has opened a new station at Leipzig/Halle. |
2025-01-11
21:33
|
Ganges Airways has opened a new station at Amsterdam. |
2025-01-11
21:25
|
Ganges Airways has opened a new station at Philadelphia. |
2025-01-11
21:14
|
Ganges Airways has opened a new station at New York. |
2025-01-11
21:11
|
Ganges Airways has opened a new station at San Francisco. |
2025-01-11
21:11
|
Ganges Airways has opened a new station at Los Angeles. |
2025-01-11
21:11
|
Ganges Airways has opened a new station at Oakland. |
2025-01-11
21:09
|
Ganges Airways has opened a new station at Honolulu. |
2024-12-27
23:00
|
Ganges Airways has opened a new station at Zaragoza. |
2024-12-27
22:58
|
Ganges Airways has opened a new station at Madrid. |
2024-12-27
22:53
|
Ganges Airways has opened a new station at Barcelona. |
2024-12-27
22:47
|
Ganges Airways has opened a new station at Cologne/Bonn. |
2024-12-27
22:43
|
Ganges Airways has opened a new station at Edinburgh. |
2024-12-27
22:34
|
Ganges Airways has opened a new station at Manchester, GB. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.