No airline yet?
Click here to found your new enterprise now!
from Alghero (AHO) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
STV 5091 | 1234567 | 10:15 | 11:15 | 73W | Aero Stivale | ||
to Lyon St. Exupery (LYS) | |||||||
STV 1345 | __3_5_7 | 06:00 | 07:08 | 7M8 | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 2071 | _2_4_6_ | 15:30 | 16:24 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1215 | 1234567 | 06:15 | 07:19 | 73H | Aero Stivale | ||
STV 1257 | 1234567 | 10:45 | 11:49 | 73H | Aero Stivale | ||
STV 1503 | 1_3_5_7 | 15:35 | 16:39 | 73W | Aero Stivale | ||
STV 1503 | _2_4_6_ | 15:35 | 16:39 | 73H | Aero Stivale | ||
STV 1128 | 1234567 | 20:25 | 21:27 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2091 | 1_3_5_7 | 11:00 | 12:01 | 73H | Aero Stivale | ||
STV 2091 | _2_4_6_ | 11:00 | 12:01 | 7M8 | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 2029 | 12_4_6_ | 06:25 | 08:04 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4264 | 12_4_6_ | 06:05 | 07:13 | 73W | Aero Stivale | ||
STV 4264 | __3_5_7 | 06:05 | 07:13 | 73H | Aero Stivale | ||
STV 4165 | 1_3_5_7 | 20:22 | 21:30 | 73H | Aero Stivale | ||
STV 4165 | _2_4_6_ | 20:27 | 21:35 | 73H | Aero Stivale | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
STV 5115 | 1_3_5_7 | 15:05 | 16:53 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1160 | 12_4_6_ | 05:10 | 06:50 | 73W | Aero Stivale | ||
STV 1160 | __3_5_7 | 05:10 | 06:50 | 73H | Aero Stivale | ||
STV 1531 | 1234567 | 19:00 | 20:44 | 7M8 | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 2148 | _2_4_6_ | 12:10 | 13:55 | 7M8 | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2146 | 1_3_5_7 | 12:05 | 14:03 | 7M8 | Aero Stivale | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
STV 5108 | _____6_ | 04:59 | 06:39 | 73H | Aero Stivale | ||
STV 5108 | 12345_7 | 05:00 | 06:40 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1087 | 1234567 | 05:47 | 07:15 | 73H | Aero Stivale | ||
STV 1089 | 1234567 | 11:05 | 12:30 | 73H | Aero Stivale | ||
STV 1222 | 1234567 | 15:50 | 17:14 | 73H | Aero Stivale | ||
STV 2023 | 1234567 | 18:45 | 20:07 | 73H | Aero Stivale | ||
STV 1224 | 1234567 | 20:20 | 21:42 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2021 | 1234567 | 04:45 | 06:50 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4205 | 1234567 | 05:25 | 06:57 | 73H | Aero Stivale | ||
STV 1377 | 1234567 | 11:10 | 12:39 | 73W | Aero Stivale | ||
STV 1582 | 1234567 | 20:25 | 21:56 | 73H | Aero Stivale | ||
from Ancona (AOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1134 | 1234567 | 15:30 | 16:22 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 4433 | _2_4_6_ | 20:15 | 21:00 | 7M8 | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 3031 | _2_4_6_ | 06:00 | 07:41 | 73W | Aero Stivale | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bari (BRI) | |||||||
STV 2132 | 1_3_5_7 | 15:20 | 15:35 | 73H | Aero Stivale | ||
to Bologna (BLQ) | |||||||
STV 5099 | 1234567 | 06:10 | 07:05 | 73H | Aero Stivale | ||
to Brindisi (BDS) | |||||||
STV 2134 | _2_4_6_ | 15:25 | 15:32 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1537 | 1234567 | 05:25 | 06:35 | 7M8 | Aero Stivale | ||
STV 1163 | 1234567 | 16:00 | 17:04 | 73W | Aero Stivale | ||
STV 1464 | 1234567 | 19:40 | 20:49 | 73H | Aero Stivale | ||
STV 3083 | 1234567 | 20:10 | 21:19 | 73H | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 2161 | _2_4_6_ | 18:55 | 20:08 | 7M9 | Aero Stivale | ||
to Milan Orio al Serio (BGY) | |||||||
STV 2130 | _2_4_6_ | 09:20 | 10:30 | 73H | Aero Stivale | ||
STV 4355 | 1234567 | 23:05 | 00:13 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 3081 | 1234567 | 06:30 | 06:57 | 73H | Aero Stivale | ||
STV 2053 | 1234567 | 12:00 | 12:24 | 73H | Aero Stivale | ||
STV 2126 | 1234567 | 20:30 | 20:58 | 73H | Aero Stivale | ||
to Turin (TRN) | |||||||
STV 2128 | 1_3_5_7 | 09:05 | 10:21 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4130 | 1_3_5_7 | 06:30 | 07:25 | 73H | Aero Stivale | ||
STV 4130 | _2_4_6_ | 06:30 | 07:25 | 73W | Aero Stivale | ||
STV 4353 | 1234567 | 11:25 | 12:20 | 73H | Aero Stivale | ||
STV 4335 | 1234567 | 15:55 | 16:50 | 73H | Aero Stivale | ||
STV 4305 | 1234567 | 20:10 | 21:05 | 73H | Aero Stivale | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1064 | 1234567 | 06:10 | 07:27 | 73H | Aero Stivale | ||
STV 1022 | 1234567 | 10:50 | 12:07 | 73H | Aero Stivale | ||
STV 1079 | 1234567 | 11:10 | 12:27 | 73W | Aero Stivale | ||
STV 1041 | 1234567 | 15:45 | 17:02 | 73H | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 1553 | 1234567 | 06:40 | 07:56 | 73H | Aero Stivale | ||
STV 1555 | 1234567 | 11:20 | 12:36 | 73H | Aero Stivale | ||
STV 1557 | 1234567 | 16:00 | 17:16 | 73H | Aero Stivale | ||
STV 1559 | 1234567 | 20:20 | 21:36 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 1562 | 1234567 | 12:10 | 13:40 | 73H | Aero Stivale | ||
STV 1564 | 1234567 | 19:20 | 20:57 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 3112 | 1234567 | 05:20 | 06:52 | 73H | Aero Stivale | ||
STV 3114 | 1234567 | 11:15 | 12:47 | 73H | Aero Stivale | ||
STV 3116 | 1234567 | 18:50 | 20:22 | 73H | Aero Stivale | ||
STV 3119 | 1234567 | 20:30 | 22:00 | 73H | Aero Stivale | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
STV 2133 | 1_3_5_7 | 16:45 | 19:00 | 73H | Aero Stivale | ||
to Bologna (BLQ) | |||||||
STV 1413 | 12_4_6_ | 06:15 | 07:20 | 73H | Aero Stivale | ||
to Brussels Zaventem (BRU) | |||||||
STV 4459 | 1_3_5_7 | 11:55 | 14:00 | 7M8 | Aero Stivale | ||
to Lyon St. Exupery (LYS) | |||||||
STV 1343 | 12_4_6_ | 05:15 | 06:53 | 7M8 | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 6010 | __3_5_7 | 05:15 | 06:48 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1026 | 1234567 | 06:00 | 07:18 | 73H | Aero Stivale | ||
STV 1106 | 1234567 | 10:45 | 12:03 | 73H | Aero Stivale | ||
STV 1083 | 1______ | 15:45 | 17:06 | 73H | Aero Stivale | ||
STV 1083 | _234567 | 15:45 | 17:06 | 73W | Aero Stivale | ||
STV 3073 | 1234567 | 16:00 | 17:18 | 73H | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 4424 | 1234567 | 06:05 | 07:25 | 7M8 | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 3072 | 1234567 | 06:15 | 06:54 | 73H | Aero Stivale | ||
STV 3008 | 1234567 | 11:20 | 11:59 | 73H | Aero Stivale | ||
STV 4420 | 1234567 | 15:55 | 16:35 | 7M8 | Aero Stivale | ||
STV 3010 | 1234567 | 20:00 | 20:40 | 738 | Aero Stivale | ||
to Palermo (PMO) | |||||||
STV 6022 | 1_3_5__ | 11:35 | 12:32 | 73H | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 2010 | 1__4_6_ | 05:37 | 07:40 | 73W | Aero Stivale | ||
STV 1308 | 1______ | 18:30 | 20:33 | 73W | Aero Stivale | ||
STV 1308 | _234567 | 18:30 | 20:38 | 73W | Aero Stivale | ||
to Rome Fiumicino (FCO) | |||||||
STV 5124 | 1234567 | 20:35 | 21:24 | 73H | Aero Stivale | ||
to Valencia (VLC) | |||||||
STV 4447 | 1_3_5_7 | 18:30 | 20:40 | 7M9 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4213 | 1234567 | 06:05 | 07:11 | 73H | Aero Stivale | ||
STV 4309 | 1234567 | 11:05 | 12:11 | 73H | Aero Stivale | ||
STV 4247 | 1234567 | 15:55 | 16:59 | 73W | Aero Stivale | ||
STV 4367 | 1234567 | 19:50 | 20:54 | 73H | Aero Stivale | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1477 | 1234567 | 11:10 | 11:54 | 73H | Aero Stivale | ||
STV 1085 | 1234567 | 20:04 | 20:48 | 73W | Aero Stivale | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1007 | 1234567 | 10:55 | 12:18 | 73H | Aero Stivale | ||
STV 1202 | 1234567 | 19:45 | 21:06 | 7M9 | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 3092 | 1234567 | 11:28 | 13:20 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4249 | 12_4567 | 06:00 | 07:22 | 73W | Aero Stivale | ||
STV 4249 | __3____ | 06:25 | 07:42 | 73W | Aero Stivale | ||
STV 4341 | 1234567 | 15:15 | 16:34 | 73H | Aero Stivale | ||
STV 4139 | 1234567 | 15:34 | 16:53 | 73H | Aero Stivale | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1327 | __3_5_7 | 05:10 | 06:45 | 7M8 | Aero Stivale | ||
STV 1259 | 1_3_5_7 | 19:10 | 20:43 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2181 | 1234567 | 05:20 | 07:35 | 7M8 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4379 | 1_3_5_7 | 18:55 | 20:47 | 73H | Aero Stivale | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alghero (AHO) | |||||||
STV 5090 | 1234567 | 08:35 | 09:35 | 73W | Aero Stivale | ||
to Alicante (ALC) | |||||||
STV 5114 | 1_3_5_7 | 08:35 | 10:19 | 73H | Aero Stivale | ||
to Amsterdam (AMS) | |||||||
STV 5109 | 1234567 | 22:30 | 00:10 | 73H | Aero Stivale | ||
to Athens (ATH) | |||||||
STV 5098 | 1234567 | 22:30 | 01:21 | 73H | Aero Stivale | ||
to Bari (BRI) | |||||||
STV 1412 | 1_3_5_7 | 22:45 | 23:50 | 73H | Aero Stivale | ||
to Brindisi (BDS) | |||||||
STV 5080 | 1234567 | 22:40 | 23:53 | 73W | Aero Stivale | ||
STV 1414 | _2_4_6_ | 22:45 | 23:58 | 73H | Aero Stivale | ||
to Brussels Zaventem (BRU) | |||||||
STV 1410 | 1234567 | 08:30 | 09:53 | 73H | Aero Stivale | ||
STV 5076 | 1234567 | 08:35 | 09:58 | 73W | Aero Stivale | ||
STV 5078 | 1234567 | 18:15 | 19:38 | 73W | Aero Stivale | ||
to Budapest (BUD) | |||||||
STV 5106 | 1234567 | 13:40 | 14:54 | 73H | Aero Stivale | ||
STV 5074 | 1234567 | 18:15 | 19:27 | 73H | Aero Stivale | ||
to Catania (CTA) | |||||||
STV 1405 | 1234567 | 13:55 | 15:17 | 73W | Aero Stivale | ||
STV 4320 | 1234567 | 22:45 | 00:10 | 73W | Aero Stivale | ||
to Cluj (CLJ) | |||||||
STV 5122 | _2_4_6_ | 22:40 | 01:18 | 73H | Aero Stivale | ||
to Copenhagen (CPH) | |||||||
STV 5096 | 1234567 | 13:45 | 15:41 | 73H | Aero Stivale | ||
to Dublin (DUB) | |||||||
STV 4324 | _2_4_6_ | 08:40 | 09:53 | 73W | Aero Stivale | ||
to Dusseldorf (DUS) | |||||||
STV 5112 | 1234567 | 13:30 | 14:51 | 73H | Aero Stivale | ||
to Faro (FAO) | |||||||
STV 5120 | _2_4_6_ | 08:35 | 10:05 | 73H | Aero Stivale | ||
to Frankfurt (FRA) | |||||||
STV 1416 | 1234567 | 14:40 | 15:55 | 73H | Aero Stivale | ||
to Geneva (GVA) | |||||||
STV 5110 | 1234567 | 08:55 | 09:53 | 73H | Aero Stivale | ||
to Ibiza (IBZ) | |||||||
STV 5100 | _2_4_6_ | 08:40 | 10:15 | 73H | Aero Stivale | ||
to Lisbon (LIS) | |||||||
STV 4322 | 1_3_5_7 | 08:40 | 10:12 | 73W | Aero Stivale | ||
to Malta (MLA) | |||||||
STV 5103 | 1234567 | 22:35 | 00:12 | 73H | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 2065 | 1234567 | 11:10 | 12:10 | 73H | Aero Stivale | ||
STV 5118 | 1234567 | 18:20 | 19:20 | 73H | Aero Stivale | ||
to Munich (MUC) | |||||||
STV 1407 | 1234567 | 18:33 | 19:30 | 73W | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2101 | 1234567 | 10:10 | 11:09 | 73W | Aero Stivale | ||
STV 5087 | 1234567 | 13:35 | 14:34 | 73W | Aero Stivale | ||
STV 5089 | 1234567 | 22:30 | 23:29 | 73W | Aero Stivale | ||
to Olbia (OLB) | |||||||
STV 5092 | 1_34567 | 18:20 | 19:17 | 73W | Aero Stivale | ||
STV 5092 | _2_____ | 18:20 | 19:17 | 73H | Aero Stivale | ||
to Palermo (PMO) | |||||||
STV 1409 | 1234567 | 22:30 | 23:43 | 73W | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 1403 | 1234567 | 09:15 | 10:41 | 73W | Aero Stivale | ||
to Prague (PRG) | |||||||
STV 5104 | 1234567 | 08:45 | 09:58 | 73H | Aero Stivale | ||
to Rome Fiumicino (FCO) | |||||||
STV 5069 | 1234567 | 08:35 | 09:23 | 73H | Aero Stivale | ||
STV 5071 | 12_4_67 | 13:30 | 14:17 | 73H | Aero Stivale | ||
STV 5071 | __3_5__ | 13:30 | 14:17 | 73W | Aero Stivale | ||
STV 5083 | 1234567 | 18:51 | 19:40 | 73W | Aero Stivale | ||
STV 5073 | 1234567 | 22:40 | 23:29 | 73H | Aero Stivale | ||
to Thessaloniki (SKG) | |||||||
STV 5116 | 1_3_5_7 | 22:40 | 01:18 | 73H | Aero Stivale | ||
to Toulouse (TLS) | |||||||
STV 5094 | 1_3_5_7 | 08:40 | 09:59 | 73H | Aero Stivale | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1225 | 1______ | 05:50 | 07:04 | 7M8 | Aero Stivale | ||
STV 1225 | __3___7 | 05:50 | 07:09 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 4431 | _2_4_6_ | 14:10 | 16:08 | 7M8 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4135 | 1234567 | 10:55 | 12:30 | 73H | Aero Stivale | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1319 | 1234567 | 20:20 | 21:43 | 73H | Aero Stivale | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
STV 2135 | _2_4_6_ | 16:45 | 18:52 | 73H | Aero Stivale | ||
to Bologna (BLQ) | |||||||
STV 5081 | 1234567 | 06:00 | 07:13 | 73W | Aero Stivale | ||
STV 1415 | __3_5_7 | 06:05 | 07:18 | 73H | Aero Stivale | ||
to Brussels Zaventem (BRU) | |||||||
STV 7043 | _2_4_6_ | 13:00 | 15:15 | 7M8 | Aero Stivale | ||
to Lyon St. Exupery (LYS) | |||||||
STV 1353 | __3_5_7 | 04:55 | 06:45 | 7M8 | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 6008 | 12_4_6_ | 05:05 | 06:46 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1018 | 1234567 | 06:06 | 07:30 | 73H | Aero Stivale | ||
STV 1232 | 1234567 | 10:50 | 12:17 | 73W | Aero Stivale | ||
STV 1125 | 1234567 | 16:03 | 17:29 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 1123 | 1234567 | 06:40 | 07:25 | 73H | Aero Stivale | ||
STV 2063 | 1234567 | 12:20 | 13:05 | 73H | Aero Stivale | ||
STV 1428 | 1234567 | 20:40 | 21:25 | 73H | Aero Stivale | ||
to Palermo (PMO) | |||||||
STV 6024 | _2_4_6_ | 11:35 | 12:35 | 73H | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 3024 | 1_3_5_7 | 06:00 | 08:11 | 73W | Aero Stivale | ||
STV 1310 | _2_4_6_ | 18:25 | 20:31 | 73W | Aero Stivale | ||
to Rome Fiumicino (FCO) | |||||||
STV 6036 | 1234567 | 22:00 | 22:59 | 7M8 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4211 | 1234567 | 06:00 | 07:14 | 73H | Aero Stivale | ||
STV 1421 | 1234567 | 11:00 | 12:14 | 73H | Aero Stivale | ||
STV 4357 | 1234567 | 15:55 | 17:07 | 73H | Aero Stivale | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bari (BRI) | |||||||
STV 4458 | 1_3_5_7 | 09:10 | 11:05 | 7M8 | Aero Stivale | ||
to Bologna (BLQ) | |||||||
STV 1411 | 1234567 | 10:45 | 12:08 | 73H | Aero Stivale | ||
STV 5077 | 1234567 | 10:50 | 12:16 | 73W | Aero Stivale | ||
STV 5079 | 1234567 | 20:30 | 21:53 | 73W | Aero Stivale | ||
to Brindisi (BDS) | |||||||
STV 7042 | _2_4_6_ | 09:35 | 11:50 | 7M8 | Aero Stivale | ||
to Cagliari (CAG) | |||||||
STV 4470 | _2_4_6_ | 15:35 | 17:30 | 7M8 | Aero Stivale | ||
to Catania (CTA) | |||||||
STV 7040 | 1_3_5_7 | 09:35 | 12:02 | 7M8 | Aero Stivale | ||
STV 4464 | __3_5_7 | 22:10 | 00:37 | 7M8 | Aero Stivale | ||
to Genoa (GOA) | |||||||
STV 4472 | _2_4_6_ | 22:00 | 23:21 | 7M8 | Aero Stivale | ||
to Malta (MLA) | |||||||
STV 7044 | 1234567 | 20:55 | 23:32 | 7M8 | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1032 | 1234567 | 06:10 | 07:26 | 73H | Aero Stivale | ||
STV 1034 | 12_456_ | 10:50 | 12:04 | 73H | Aero Stivale | ||
STV 1034 | __3___7 | 10:50 | 12:04 | 73W | Aero Stivale | ||
STV 1036 | 1234567 | 15:40 | 16:54 | 73H | Aero Stivale | ||
STV 1023 | 1234567 | 16:15 | 17:30 | 7M8 | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 4454 | 1234567 | 15:50 | 17:02 | 7M8 | Aero Stivale | ||
to Milan Orio al Serio (BGY) | |||||||
STV 4466 | 1234567 | 09:35 | 10:55 | 7M8 | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 3075 | 1234567 | 05:15 | 07:15 | 73H | Aero Stivale | ||
STV 2105 | 1234567 | 11:25 | 13:20 | 73H | Aero Stivale | ||
to Palermo (PMO) | |||||||
STV 4456 | _2_4_6_ | 09:00 | 11:05 | 7M8 | Aero Stivale | ||
to Pisa (PSA) | |||||||
STV 4460 | 1234567 | 15:40 | 17:11 | 7M8 | Aero Stivale | ||
to Rome Fiumicino (FCO) | |||||||
STV 4452 | 1234567 | 09:10 | 11:05 | 7M8 | Aero Stivale | ||
STV 4451 | 1______ | 22:15 | 00:00 | 7M8 | Aero Stivale | ||
STV 4451 | _2_4567 | 22:15 | 00:04 | 7M8 | Aero Stivale | ||
STV 4451 | __3____ | 22:15 | 00:10 | 7M8 | Aero Stivale | ||
to Turin (TRN) | |||||||
STV 4462 | 1234567 | 22:10 | 23:23 | 7M8 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4257 | 1234567 | 05:50 | 07:13 | 73W | Aero Stivale | ||
STV 4359 | 1234567 | 11:13 | 12:30 | 738 | Aero Stivale | ||
STV 4255 | 1234567 | 15:50 | 17:11 | 73W | Aero Stivale | ||
STV 3015 | 1234567 | 20:15 | 21:40 | 7M9 | Aero Stivale | ||
to Verona (VRN) | |||||||
STV 4468 | 1_3_5_7 | 15:45 | 17:05 | 7M8 | Aero Stivale | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Milan Linate (LIN) | |||||||
STV 1176 | 123_567 | 06:10 | 07:09 | 73H | Aero Stivale | ||
STV 1176 | ___4___ | 06:10 | 07:08 | 73H | Aero Stivale | ||
STV 1479 | 1234567 | 19:35 | 20:33 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2087 | _2_4_6_ | 06:40 | 07:16 | 73H | Aero Stivale | ||
STV 2087 | 1______ | 06:45 | 07:16 | 7M8 | Aero Stivale | ||
STV 2087 | __3_5_7 | 06:45 | 07:35 | 7M8 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4265 | 1234567 | 06:15 | 07:01 | 73H | Aero Stivale | ||
STV 1586 | 1234567 | 14:30 | 15:11 | 73H | Aero Stivale | ||
STV 4311 | 1234567 | 20:05 | 20:47 | 73H | Aero Stivale | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
STV 5107 | 1234567 | 15:45 | 16:59 | 73H | Aero Stivale | ||
STV 5075 | 1234567 | 20:16 | 21:28 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1168 | 1234567 | 06:11 | 07:35 | 73H | Aero Stivale | ||
STV 1155 | 1234567 | 11:15 | 12:35 | 73H | Aero Stivale | ||
STV 1229 | 1234567 | 15:50 | 17:11 | 73W | Aero Stivale | ||
STV 1471 | 1234567 | 20:16 | 21:35 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2123 | _2_4_6_ | 11:30 | 12:53 | 738 | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4285 | 1234567 | 06:25 | 07:30 | 73W | Aero Stivale | ||
STV 4303 | 1234567 | 11:20 | 12:24 | 73H | Aero Stivale | ||
STV 4218 | 1234567 | 15:35 | 16:41 | 73H | Aero Stivale | ||
STV 4361 | 1234567 | 20:30 | 21:35 | 738 | Aero Stivale | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brussels Zaventem (BRU) | |||||||
STV 4471 | _2_4_6_ | 18:25 | 20:26 | 7M8 | Aero Stivale | ||
to Lyon St. Exupery (LYS) | |||||||
STV 5064 | _2_4_6_ | 16:05 | 17:24 | 7M8 | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 2067 | 1234567 | 05:40 | 06:45 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1500 | 1234567 | 05:30 | 06:43 | 73W | Aero Stivale | ||
STV 1130 | 1234567 | 10:55 | 12:10 | 73H | Aero Stivale | ||
STV 1108 | 1234567 | 15:45 | 17:00 | 73H | Aero Stivale | ||
STV 1031 | 1234567 | 20:15 | 21:30 | 73H | Aero Stivale | ||
to Milan Malpensa (MXP) | |||||||
STV 7038 | 1234567 | 17:40 | 18:54 | 73H | Aero Stivale | ||
to Naples (NAP) | |||||||
STV 2121 | 1234567 | 06:10 | 07:09 | 738 | Aero Stivale | ||
STV 2114 | 1234567 | 10:55 | 11:53 | 73H | Aero Stivale | ||
STV 2155 | 1234567 | 15:55 | 16:54 | 7M8 | Aero Stivale | ||
STV 2079 | 1234567 | 20:30 | 21:28 | 73H | Aero Stivale | ||
to Palermo (PMO) | |||||||
STV 6018 | 1_3_5__ | 07:45 | 08:36 | 73H | Aero Stivale | ||
to Paris (ORY) | |||||||
STV 3002 | 1_3_5_7 | 06:10 | 08:00 | 73H | Aero Stivale | ||
to Venice Marco Polo (VCE) | |||||||
STV 4294 | 1234567 | 06:16 | 07:30 | 73W | Aero Stivale | ||
STV 4389 | 1234567 | 11:15 | 12:30 | 73H | Aero Stivale | ||
STV 4363 | 1234567 | 15:30 | 16:48 | 738 | Aero Stivale | ||
STV 1337 | 1234567 | 20:25 | 21:39 | 73H | Aero Stivale | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bologna (BLQ) | |||||||
STV 4321 | 1234567 | 06:00 | 07:25 | 73W | Aero Stivale | ||
STV 1406 | 1234567 | 16:06 | 17:28 | 73W | Aero Stivale | ||
to Brussels Zaventem (BRU) | |||||||
STV 4465 | 1__4_6_ | 05:00 | 07:27 | 7M8 | Aero Stivale | ||
STV 7041 | 1_3_5_7 | 12:55 | 15:22 | 7M8 | Aero Stivale | ||
to Copenhagen (CPH) | |||||||
STV 2162 | _2_4_6_ | 06:00 | 08:50 | 7M9 | Aero Stivale | ||
to Helsinki (HEL) | |||||||
STV 2166 | __3___7 | 06:00 | 10:33 | 7M9 | Aero Stivale | ||
to Lyon St. Exupery (LYS) | |||||||
STV 1351 | 1_3_5_7 | 15:15 | 17:07 | 73W | Aero Stivale | ||
STV 1351 | _2_4_6_ | 15:15 | 17:10 | 7M8 | Aero Stivale | ||
to Marseille (MRS) | |||||||
STV 6001 | 1234567 | 05:15 | 06:56 | 73H | Aero Stivale | ||
STV 1450 | 1234567 | 14:20 | 15:57 | 73H | Aero Stivale | ||
to Milan Linate (LIN) | |||||||
STV 1005 | 1234567 | 05:50 | 07:30 | 73H | Aero Stivale | ||
